California Golden Bears
Switch to: Golden Bears Basketball
California Golden Bears Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chris Adcock | 58 | OL | - | 290 | 6-3 | freshman |
| Solomona Aigamaua | 90 | TE | - | 245 | 6-3 | junior |
| David Aknin | 32 | FB | - | 235 | 6-0 | junior |
| Ian Albrecht | 85 | WR | - | 202 | 6-0 | junior |
| Mitchel Bartolo | 27 | RB | - | 180 | 5-8 | freshman |
| Tom Berry | 74 | OL | - | 290 | 6-5 | junior |
| Ross Bostock | 81 | WR | - | 190 | 6-2 | sophomore |
| Jackson Bouza | 82 | WR | - | 192 | 6-0 | freshman |
| Mark Brazinski | 68 | OL | - | 280 | 6-2 | freshman |
| Allan Bridgford | 16 | QB | - | 201 | 6-3 | freshman |
| Trajuan Briggs | 24 | RB | - | 215 | 5-11 | freshman |
| Michael Calvin | 11 | WR | - | 204 | 6-2 | junior |
| Tevin Carter | 6 | WR | - | 190 | 6-3 | freshman |
| Justin Cheadle | 61 | OL | - | 290 | 6-2 | junior |
| Kaelin Clay | 4 | WR | - | 175 | 5-9 | freshman |
| Alejandro Crosthwaite | 78 | OL | - | 280 | 6-3 | freshman |
| Covaughn DeBoskie-Johnson | 33 | RB | - | 205 | 5-11 | sophomore |
| Sam DeMartinis | 71 | OL | - | 280 | 6-5 | junior |
| Nico Dumont | 30 | FB | - | 225 | 6-0 | freshman |
| Coleman Edmond | 2 | WR | - | 208 | 6-1 | junior |
| Donovan Edwards | 53 | OL | - | 295 | 6-5 | senior |
| Savai'i Eselu | 99 | TE | - | 242 | 6-3 | junior |
| Richard Fisher | 73 | OL | - | 272 | 6-4 | senior |
| Dominic Galas | 65 | OL | - | 286 | 6-1 | sophomore |
| Justin Gates | 52 | OL | - | 288 | 6-3 | junior |
| Geoffrey Gibson | 70 | OL | - | 325 | 6-4 | freshman |
| Garry Graffort | 89 | TE | - | 250 | 6-3 | senior |
| Chris Guarnero | 54 | OL | - | 281 | 6-2 | senior |
| Spencer Hagan | 87 | WR | - | 204 | 6-4 | freshman |
| Austin Hinder | 7 | QB | - | 185 | 6-4 | freshman |
| Langston Jackson | 25 | RB | - | 238 | 6-1 | sophomore |
| Ed Johnston | 59 | OL | - | 274 | 6-3 | freshman |
| Marvin Jones | 1 | WR | - | 197 | 6-2 | junior |
| Will Kapp | 22 | FB | - | 223 | 5-10 | junior |
| Kaulin Krebs | 88 | WR | - | 193 | 6-0 | sophomore |
| Spencer Ladner | 45 | TE | - | 252 | 6-7 | sophomore |
| Alex Lagemann | 5 | WR | - | 210 | 6-2 | junior |
| Brock Mansion | 10 | QB | - | 229 | 6-5 | junior |
| Anthony Miller | 80 | TE | - | 263 | 6-3 | junior |
| Terrance Montgomery | 8 | WR | - | 180 | 5-11 | freshman |
| Tyler Rigsbee | 77 | OL | - | 270 | 6-4 | sophomore |
| Kevin Riley | 13 | QB | - | 224 | 6-2 | senior |
| Jeremy Ross | 3 | WR | - | 213 | 5-11 | senior |
| Mitchell Schwartz | 72 | OL | - | 331 | 6-6 | junior |
| Brian Schwenke | 57 | OL | - | 302 | 6-3 | sophomore |
| Charles Siddoway | 76 | OL | - | 290 | 6-4 | freshman |
| Isi Sofele | 20 | RB | - | 186 | 5-7 | sophomore |
| Jarrett Sparks | 19 | TE | - | 232 | 6-2 | sophomore |
| Eric Stevens | 48 | FB | - | 230 | 6-0 | sophomore |
| Matt Summers-Gavin | 75 | OL | - | 280 | 6-3 | sophomore |
| Beau Sweeney | 9 | QB | - | 216 | 6-2 | sophomore |
| Quinn Tedford | 17 | WR | - | 165 | 6-0 | sophomore |
| Bill Tyndall | 72 | OL | - | 285 | 6-5 | sophomore |
| John Tyndall | 31 | FB | - | 230 | 6-3 | junior |
| Shane Vereen | 34 | RB | - | 199 | 5-10 | junior |
| Jacob Wark | 84 | TE | - | 240 | 6-5 | freshman |
| Ryan Wertenberger | 14 | QB | - | 222 | 6-2 | sophomore |
| Dasarte Yarnway | 23 | RB | - | 223 | 6-0 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ted Agu | 93 | DL | - | 242 | 6-2 | freshman |
| Keenan Allen | 21 | WR | - | 195 | 6-3 | freshman |
| Marc Anthony | 2 | DB | - | 196 | 6-0 | sophomore |
| Keith Browner | 47 | LB | - | 250 | 6-6 | senior |
| D.J. Campbell | 7 | DB | - | 206 | 6-0 | junior |
| Dan Camporeale | 43 | LB | - | 238 | 6-3 | freshman |
| Sean Cattouse | 11 | DB | - | 216 | 6-2 | junior |
| Austin Clark | 57 | DL | - | 280 | 6-0 | freshman |
| Deandre Coleman | 91 | DL | - | 306 | 6-6 | freshman |
| Michael Coley | 5 | DB | - | 207 | 6-2 | freshman |
| Chris Conte | 17 | DB | - | 212 | 6-3 | senior |
| Michael Costanzo | 55 | DL | - | 278 | 6-2 | senior |
| Ryan Davis | 22 | LB | - | 244 | 6-4 | junior |
| Tyre Ellison | 31 | DB | - | 188 | 6-2 | sophomore |
| Stephen Fanua | 42 | LB | - | 216 | 6-1 | freshman |
| Nick Forbes | 33 | LB | - | 225 | 6-1 | freshman |
| Trevor Guyton | 92 | DL | - | 281 | 6-3 | junior |
| Darian Hagan | 26 | DB | - | 178 | 6-0 | senior |
| Derrick Hill | 76 | DL | - | 306 | 6-2 | senior |
| Josh Hill | 23 | DB | - | 195 | 5-11 | sophomore |
| D.J. Holt | 3 | LB | - | 250 | 6-1 | junior |
| J.P. Hurrell | 34 | LB | - | 205 | 6-0 | sophomore |
| Cameron Jordan | 97 | DL | - | 282 | 6-4 | senior |
| Keni Kaufusi | 56 | DL | - | 280 | 6-2 | freshman |
| Mychal Kendricks | 30 | LB | - | 235 | 6-0 | junior |
| Lucas King | 10 | LB | - | 227 | 6-4 | freshman |
| Gabe King | 99 | DL | - | 265 | 6-5 | freshman |
| Kameron Krebs | 51 | LB | - | 221 | 6-0 | sophomore |
| isaac Lapite | 20 | DB | - | 190 | 5-10 | freshman |
| Adrian Lee | 9 | DB | - | 190 | 6-0 | freshman |
| Alex Logan | 6 | DB | - | 200 | 6-2 | freshman |
| Jerome Meadows | 41 | LB | - | 232 | 6-3 | senior |
| Michael Mohamed | 18 | LB | - | 238 | 6-3 | senior |
| C.J. Moncrease | 8 | DB | - | 212 | 6-2 | junior |
| Robert Mullins | 37 | LB | - | 223 | 5-11 | sophomore |
| Bryant Nnabuife | 15 | DB | - | 191 | 6-1 | senior |
| Dash Oliver | 25 | DB | - | 175 | 5-10 | freshman |
| Ernest Owusu | 95 | DL | - | 267 | 6-4 | junior |
| Kendrick Payne | 96 | DL | - | 307 | 6-2 | sophomore |
| Clark Porter | 39 | LB | - | 230 | 6-3 | junior |
| Jarred Price | 13 | LB | - | 213 | 5-11 | senior |
| Vachel Samuels | 24 | DB | - | 188 | 6-0 | freshman |
| Aaron Tipoti | 40 | DL | - | 299 | 6-2 | sophomore |
| Steve Williams | 1 | DB | - | 174 | 5-10 | freshman |
| Tyler York | 28 | DB | - | 196 | 5-11 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Bryan Anger | 19 | P | - | 207 | 6-4 | junior |
| Jed Barnett | 45 | K | - | 212 | 6-2 | freshman |
| Vince D'Amato | 16 | K | - | 202 | 6-1 | sophomore |
| Brandon Madueno | 86 | LS | - | 227 | 6-1 | freshman |
| Matt Rios | 50 | LS | - | 230 | 6-1 | sophomore |
| David Seawright | 46 | K | - | 215 | 6-3 | junior |
| Giorgio Tavecchio | 40 | K | - | 170 | 5-8 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Cal vs. UC Davis Post-Game Thoughts
- Cal v. UC Davis 9.4.10 Photo Essay I
- Golden Nuggets: Keenan Allen Shines in Debut As Cal Routs UC Davis
- California Golden Bears 52, UC Davis Aggies 3
- California vs. UC Davis Postgame Thread
- College Football Kickoff Evening Open Thread
- California vs. UC Davis Fourth Quarter Thread
- California vs. UC Davis Third Quarter Thread
- California vs. UC Davis Second Quarter Thread
- It's Saturday Morning, Bears! College Football Kickoff Open Thread
The FanPost Hall of Fame
Nate Longshore: Setting the Record Straight - by danzig
What's your Cal history? - by royrules22
Statistics and Records for Cal under Tedford - by royrules22
Understanding Cal's "Gold Rush" Defense - by danzig
DBD 1.14.09 What do you mean by "Double Air E-Honk?" - by TwistNHook
The Glorious '98 Big Game - by CalBear81
SPONSORS
NCAA Football -- FanHouse
- UNC Associate Head Coach John Blake Resigns Effective Immediately
- East Carolina Tops Tulsa on Dominique Davis' Last-Second Touchdown Pass
- FanHouse TV: Tar Heels Should Ditch Football Program
- Fresno State Gets Defensive in Upset of Big East Power Cincinnati
SBNation.com Recent Stories
+11 updates
LSU (Barely) Holds Off Depleted UNC, 30-24
+3 updates
Jacksonville State Pulls Major Upset, Stuns Ole Miss In Double Overtime
More from SBNation.com >











