California Golden Bears
Switch to: Golden Bears Basketball
California Golden Bears Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ian Albrecht | 40 | WR | - | 197 | 6-1 | freshman |
| Kevin Bemoil | 50 | OL | - | 325 | 6-4 | junior |
| Jahvid Best | 4 | RB | - | 193 | 5-10 | sophomore |
| Nyan Boateng | 8 | WR | - | 210 | 6-2 | junior |
| Mark Boskovich | 70 | OL | - | 294 | 6-4 | sophomore |
| Michael Calvin | 84 | WR | - | 202 | 6-2 | freshman |
| Justin Cheadle | 61 | OL | - | 309 | 6-2 | freshman |
| Michael Costanzo | 77 | OL | - | 287 | 6-2 | sophomore |
| LaReylle Cunningham | 85 | WR | - | 205 | 6-1 | senior |
| Skylar Curran | 83 | TE | - | 256 | 6-4 | junior |
| Covaughn DeBoskie | 28 | RB | - | 206 | 5-11 | freshman |
| Sam DeMartinis | 71 | OL | - | 281 | 6-5 | freshman |
| Donovan Edwards | 53 | OL | - | 285 | 6-5 | sophomore |
| T.J. Emery | 74 | OL | - | 283 | 6-3 | freshman |
| Savai'i Eselu | 99 | TE | - | 249 | 6-3 | freshman |
| Richard Fisher | 73 | OL | - | 267 | 6-4 | sophomore |
| Dominic Galas | 65 | OL | - | 279 | 6-1 | freshman |
| R.J. Garrett | 32 | FB | - | 240 | 5-9 | sophomore |
| Peter Geurts | 38 | FB | - | 210 | 6-1 | freshman |
| Drew Glover | 18 | WR | - | 205 | 6-2 | senior |
| Garry Graffort | 89 | TE | - | 244 | 6-3 | sophomore |
| Chris Guarnero | 54 | OL | - | 275 | 6-2 | sophomore |
| Brian Holley | 33 | FB | - | 224 | 5-9 | junior |
| Todd Huber | 57 | OL | - | 296 | 6-3 | freshman |
| Langston Jackson | 37 | RB | - | 205 | 6-1 | freshman |
| Marvin Jones | 1 | WR | - | 189 | 6-2 | freshman |
| Will Kapp | 36 | FB | - | 221 | 5-10 | freshman |
| Spencer Ladner | 45 | TE | - | 246 | 6-7 | freshman |
| Alex Lagemann | 82 | WR | - | 202 | 6-1 | freshman |
| Matt Laird | 76 | OL | - | 305 | 6-7 | junior |
| Eric Levy | 66 | OL | - | 275 | 6-2 | junior |
| Nate Longshore | 9 | QB | - | 233 | 6-5 | senior |
| Alex Mack | 51 | OL | - | 316 | 6-4 | senior |
| Noris Malele | 55 | OL | - | 297 | 6-2 | senior |
| Brock Mansion | 10 | QB | - | 229 | 6-5 | freshman |
| Anthony Miller | 80 | TE | - | 252 | 6-3 | freshman |
| Cameron Morrah | 5 | TE | - | 250 | 6-4 | junior |
| Justin Prueitt | 78 | OL | - | 277 | 6-4 | sophomore |
| Tyler Rigsbee | 77 | OL | - | 255 | 6-4 | freshman |
| Kevin Riley | 13 | QB | - | 224 | 6-2 | sophomore |
| Jeremy Ross | 3 | WR | - | 208 | 5-11 | sophomore |
| Charles Satchell | 2 | WR | - | 201 | 6-2 | freshman |
| Mitchell Schwartz | 72 | OL | - | 323 | 6-7 | freshman |
| Tracy Slocum | 22 | RB | - | 198 | 5-10 | sophomore |
| Tad Smith | 44 | TE | - | 248 | 6-5 | junior |
| Jarrett Sparks | 19 | WR | - | 225 | 6-1 | freshman |
| Alex Stroud | 87 | WR | - | 201 | 6-1 | senior |
| Matt Summers-Gavin | 75 | OL | - | 295 | 6-4 | freshman |
| Beau Sweeney | 9 | QB | - | 219 | 6-2 | freshman |
| Will Ta'ufo'ou | 23 | FB | - | 253 | 6-0 | senior |
| Chet Teofilo | 58 | OL | - | 324 | 6-3 | senior |
| Mike Tepper | 79 | OL | - | 321 | 6-7 | senior |
| Verran Tucker | 86 | WR | - | 183 | 6-2 | junior |
| John Tyndall | 31 | FB | - | 232 | 6-3 | freshman |
| Shane Vereen | 34 | RB | - | 192 | 5-10 | freshman |
| Ryan Wertenberger | 14 | QB | - | 204 | 6-2 | freshman |
| Sean Young | 88 | WR | - | 181 | 5-11 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Solomona Aigamaua | 90 | LB | - | 243 | 6-1 | freshman |
| Tyson Alualu | 44 | DT | - | 290 | 6-3 | sophomore |
| Charles Amadi | 27 | DB | - | 182 | 5-10 | sophomore |
| Marc Anthony | 21 | CB | - | 189 | 6-0 | freshman |
| Devin Bishop | 10 | LB | - | 238 | 6-1 | junior |
| Jesse Brooks | 20 | DB | - | 202 | 5-11 | junior |
| Sean Brown | 55 | DE | - | 226 | 6-4 | freshman |
| Keith Browner | 57 | DE | - | 255 | 6-6 | sophomore |
| D.J. Campbell | 8 | S | - | 198 | 5-11 | freshman |
| Sean Cattouse | 11 | DB | - | 204 | 6-2 | freshman |
| Chris Conte | 17 | CB | - | 198 | 6-3 | sophomore |
| Rulon Davis | 94 | DE | - | 281 | 6-5 | senior |
| Tyre Ellison | 24 | DB | - | 170 | 6-2 | freshman |
| Marcus Ezeff | 29 | DB | - | 208 | 5-11 | junior |
| Anthony Felder | 7 | LB | - | 241 | 6-3 | senior |
| Zack Follett | 56 | LB | - | 238 | 6-1 | senior |
| Justin Gates | 52 | DL | - | 272 | 6-1 | freshman |
| Trevor Guyton | 92 | DT | - | 296 | 6-3 | freshman |
| Darian Hagan | 26 | DB | - | 181 | 6-1 | sophomore |
| Bernard Hicks | 2 | S | - | 210 | 5-11 | senior |
| Derek Hill | 76 | DL | - | 298 | 6-2 | sophomore |
| Josh Hill | 23 | CB | - | 190 | 5-9 | freshman |
| D.J. Holt | 3 | LB | - | 255 | 6-1 | freshman |
| Charles Johnson | 43 | LB | - | 241 | 6-1 | sophomore |
| Brett Johnson | 25 | DB | - | 192 | 6-1 | junior |
| Cody Jones | 91 | DE | - | 280 | 6-5 | junior |
| Cameron Jordan | 97 | DE | - | 290 | 6-4 | sophomore |
| Mika Kane | 98 | DT | - | 311 | 6-2 | senior |
| Mychal Kendricks | 30 | LB | - | 224 | 6-0 | freshman |
| Kevin Lewis | 16 | DB | - | 175 | 5-9 | freshman |
| Chris Little | 13 | S | - | 212 | 6-2 | freshman |
| Shea McIntyre | 42 | LB | - | 225 | 6-0 | junior |
| Michael Mohamed | 18 | LB | - | 229 | 6-3 | sophomore |
| Robert Mullins | 37 | LB | - | 216 | 5-11 | freshman |
| Bryant Nnabuifie | 15 | DB | - | 186 | 6-1 | freshman |
| Ernest Owusu | 95 | DE | - | 269 | 6-4 | freshman |
| Kendrick Payne | 96 | DL | - | 288 | 6-2 | freshman |
| Nick Rosato | 45 | LB | - | 242 | 6-0 | freshman |
| Matt Russi | 39 | LB | - | 235 | 5-9 | junior |
| Zach Smith | 27 | LB | - | 215 | 5-10 | senior |
| Eric Stevens | 48 | LB | - | 225 | 6-0 | freshman |
| Syd'Quan Thompson | 5 | DB | - | 187 | 5-9 | junior |
| Aaron Tipoti | 40 | DE | - | 274 | 6-2 | freshman |
| Worrell Williams | 1 | LB | - | 250 | 6-0 | senior |
| Eddie Young | 9 | LB | - | 234 | 6-0 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Bryan Anger | 19 | P | - | 196 | 6-4 | freshman |
| Nick Demopoulos | 14 | K | - | 168 | 5-9 | sophomore |
| Jordan Kay | 34 | K | - | 195 | 5-9 | senior |
| Matt Rios | 50 | LS | - | 230 | 6-1 | freshman |
| Joe Robles | 30 | K | - | 197 | 5-11 | sophomore |
| David Seawright | 46 | K | - | 220 | 6-3 | freshman |
| Nick Sundberg | 68 | LS | - | 244 | 6-0 | senior |
| Giorgio Tavecchio | 40 | K | - | 165 | 5-8 | freshman |
| Ryan Theimer | 35 | P | - | 196 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
FanPosts
DBD 12.16.08 Golden Blog Love (Recruiting Updates!)
by BearsNecessity 14 days ago
307 comments | 1 recs
FanShots
by BearsNecessity 4 days ago 10 comments | 0 recs
Emerald Bowl Pep Rally
by TwistNHook 4 days ago 6 comments | 0 recs
Emerald Bowl Tickets Back On Sale For Limited Time
by TwistNHook 18 days ago 11 comments | 0 recs
Cal's Alex Mack wins Draddy Trophy
by Pac10Rivalry 20 days ago 1 comment | 0 recs
by royrules22 21 days ago 9 comments | 2 recs
Stories From Around 
December 27 Bowl Games Open Thread
by Fooch on Niners Nation 2 days ago
15 comments | 0 recs
Saturday bowl game open thread: poor them!
by Joel on Rocky Top Talk 3 days ago
4 comments | 0 recs
Bowl Watch; Sat., 27 Dec. - Tue., 30 Dec.
by 3k on Turf Show Times 3 days ago
2 comments | 0 recs
Buffs Expecting Visiting Recruits This Weekend
by irish1611 on The Ralphie Report 12 days ago
4 comments | 0 recs
More from SB Nation ![]()
California Golden Bears Football News
-
Recap: California vs. Miami-Florida
(Sports Network) 2 days ago.
-
Golden Bears and 'Canes clash in Emerald Bowl
(Sports Network) 3 days ago.
-
NCAA Bowl Game Matchup -- Emerald Bowl
(SportsNetwork) 13 days ago.
-
NCAA Bowl Game Matchup -- Emerald Bowl
(SportsNetwork) 13 days ago.
-
California center Mack wins Draddy Trophy
(Sports Network) 20 days ago.
-
Recap: California vs. Washington
(Sports Network) 23 days ago.
-
Recap: California vs. Stanford
(Sports Network) about 1 month ago.
-
Recap: Oregon State vs. California
(Sports Network) about 1 month ago.
-
With Pac-10 title in reach, 23rd-ranked Beavers host Golden Bears
(Sports Network) about 1 month ago.
-
College Football Matchup - California at (23) Oregon State
(SportsNetwork) about 1 month ago.
Recent Posts
- Reveling in Victory
- Emerald Bowl Post-Game Thoughts
- Emerald Bowl Open Thread 12.27.08 Postgame
- Emerald Bowl Open Thread 12.27.08 Fourth Quarter
- Emerald Bowl Open Thread 12.27.08 Third Quarter
- Emerald Bowl Open Thread 12.27.08 Second Quarter
- Emerald Bowl Open Thread 12.27.08 First Quarter
- Emerald Bowl 12.27.08 Pregame Open Thread
- Pep Rally & Luncheon Photo Essay Report
- Bowl Game Blowout! III
The FanPost Hall of Fame
Nate Longshore: Setting the Record Straight - by danzig
What's your Cal history? - by royrules22
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Isi Sofele HS Highlights
by danzig 7 days ago 41 comments | 2 recs
Marshawn Lynch vs Jets
by danzig 12 days ago 17 comments | 3 recs
Recent FanShots
Womens BB vs St. Mary's Live Stream
by danzig about 20 hours ago 7 comments | 0 recs
Emerald Bowl Torrent
by Berkelium97 1 day ago 3 comments | 0 recs
Cal vs Portland Basketball Live Stream
by danzig 1 day ago 0 comments | 0 recs
Emerald Bowl Pep Rally Pictures and Videos and more
by mobbdeep 2 days ago 0 comments | 0 recs
by BearsNecessity 4 days ago 10 comments | 0 recs
Huskies poached our Offensive Line Coach
by Longhorn@Berkeley 15 days ago 0 comments | 0 recs
by royrules22 15 days ago 43 comments | 2 recs
by LeonPowe 17 days ago 4 comments | 0 recs




