/cdn.vox-cdn.com/uploads/chorus_image/image/64080934/526180606.jpg.0.jpg)
It all started with a tweet by @SlangOnSports.
Since 2016, only one school has had a top-3 pick in each of the NFL, NBA and MLB drafts.
— Sarah Langs (@SlangsOnSports) June 4, 2019
That would be @CalAthletics:
2016 Jared Goff No. 1 - NFL
2016 Jaylen Brown No. 3 - NBA
2019 Andrew Vaughn No. 3 - MLB
The official Cal Athletics account followed up with their own version of this factoid, but expanded the timeframe—making it far less impressive by subsequently accommodating for another school to match the feat.
Berkeley Built
— #GoBears (@CalAthletics) June 20, 2019
One of only two programs to have a top 3 pick in the @NBA, @NFL and @MLB in the last 10 years.#ProBears pic.twitter.com/6OWRRZHtYr
The @SlangOnSports tweet got me thinking about Cal’s success across drafts, so I decided to take my own dive into the data and made a finding that is now officially official after Thursday’s NBA Draft.
Over the past five years (2015–2019), Cal is the only school with at least one top-ten draft pick in each of the drafts for baseball/softball (MLB and NPF), football (NFL), basketball (NBA, and WNBA), and soccer (MLS and NWSL).
Here’s all the data—a massive array that lists each school and the number of top-ten picks for each draft, including the total number of top-ten picks that each school had for the past five years. There’s an absurd number of programs—128—which includes 102 universities/colleges, six international pro basketball teams, and 20 high schools. Cal has the seventh-most top-ten picks over this timespan (behind Duke, Florida State, UC Los Angeles, Stanfurd, Oklahoma, and LSU).
Number of top-ten picks per draft for every school (2015–2019)
College | MLB | MLS | NBA | NFL | NPF | NWSL | WNBA | Total picks |
---|---|---|---|---|---|---|---|---|
College | MLB | MLS | NBA | NFL | NPF | NWSL | WNBA | Total picks |
Akron | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Alabama | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Arizona | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 |
Arizona State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Auburn | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ballard High School (KY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baloncesto Sevilla | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blessed Trinity Catholic High School (GA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boston College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brigham Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Butler | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Cal Poly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
California | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 |
Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charlotte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clemson | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
Colleyville Heritage High School (TX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connecticut | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
Creighton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dayton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Denver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Duke | 0 | 1 | 9 | 1 | 0 | 3 | 2 | 16 |
Eau Gallie High School (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FC Barcelona | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FIU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Florence High School (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Florida | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 8 |
Florida State | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 13 |
George Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Georgetown | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Georgia | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzaga | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Griffin High School (GA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guangdong Southern Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
H.B. Plant High School (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hagerty High School (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harvard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hofstra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Houston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Illinois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Indiana | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Iowa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
James Madison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
JSerra Catholic High School (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kansas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kentucky | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 9 |
La Costa Canyon High School (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lake Mary High School (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Loretto High School (TN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Louisiana-Lafayette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Louisville | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LSU | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 11 |
Maccabi FOX Tel Aviv | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maryland | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Miami (FL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Michigan | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Michigan State | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Middle Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Minnesota | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Missouri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Murray State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NC State | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Nebraska | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
New Mexico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
North Carolina | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
North Carolina State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
North Dakota State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
North Davidson High School (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Notre Dame | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 9 |
Notre Dame High School (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ohio State | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 |
Oklahoma | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 11 |
Oklahoma State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Orangeville Prep/Athlete Institute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oregon | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Oregon State | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Pacific | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Penn State | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Pepperdine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Providence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Real Madrid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sheldon High School (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shenendehowa High School (NY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SIG Strasbourg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SIU Edwardsville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
South Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
St. John's | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
St. Thomas Aquinas High School (KS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stanfurd | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 11 |
Syracuse | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
TCU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Texas | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Texas A&M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Texas State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Texas Tech | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Tulsa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
UAB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
UC Irvine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UC Los Angeles | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 12 |
UC Santa Barbara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
UConn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
USC | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 |
Utah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vanderbilt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
VCU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Villanova | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Virginia | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
Wake Forest | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Washington | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 |
Waukesha West High School (WI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West Virginia | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Western Kentucky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Western Michigan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Whiteville High School (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wichita State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wisconsin | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
Wyoming | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
There was just one other team who came close to duplicating Cal’s feat, but came up short with just six of the seven drafts—UC Los Angeles lacks an MLB draftee, but came close with the 16th pick in 2015. Stanfurd and Duke only managed five drafts, lacking the NPF Draft and another.
But enough about those other schools. Let’s focus on the ten California Golden Bears who have been drafted in the top ten of their respective drafts since 2015:
Top-ten draft picks from Cal (2015–2019)
League | Bears | No. pick | Year |
---|---|---|---|
League | Bears | No. pick | Year |
MLB | Andrew Vaughn | 3 | 2019 |
MLS | Connor Hallisey | 10 | 2015 |
MLS | Sam Junqua | 8 | 2019 |
NBA | Jaylen Brown | 3 | 2016 |
NFL | Jared Goff | 1 | 2016 |
NPF | Danielle Henderson | 4 | 2015 |
NWSL | Sam Witteman | 10 | 2016 |
NWSL | Ifeoma Onumonu | 8 | 2017 |
WNBA | Brittany Boyd | 9 | 2015 |
WNBA | Kristine Anigwe | 9 | 2019 |
This is quite an accomplishment for the university to recruit, train, and develop such stellar athletes and help guide them towards the pro level.