/cdn.vox-cdn.com/uploads/chorus_image/image/63018980/927692200.jpg.0.jpg)
The NFL invited 338 players to their 2019 scouting combine. Among them, there was not a single California Golden Bear.
Here’s the full list, formatted in a nice table courtesy of Steelers Depot.
List of invitees to 2019 NFL Combine
PLAYER | POS | COLLEGE | CONFERENCE |
---|---|---|---|
PLAYER | POS | COLLEGE | CONFERENCE |
Abram, Johnathan | S | Mississippi St. | SEC |
Adams, Paul | T | Missouri | SEC |
Adderley, Nasir | S | Delaware | CAA Football |
Alaka, Otaro | LB | Texas A&M | SEC |
Allen, Dakota | LB | Texas Tech | Big 12 |
Allen, Josh | EDGE | Kentucky | SEC |
Allen, Zach | DL | Boston College | ACC |
Allen-Williams, Bryson | LB | South Carolina | SEC |
Allison, Jeff | LB | Fresno St. | Mountain West |
Al-Shaair, Azeez | LB | Florida Atlantic | Conference USA |
Amadi, Ugo | S | Oregon | Pac-12 |
Anderson, Rodney | RB | Oklahoma | Big 12 |
Arcega-Whiteside, J.J. | WR | Stanfurd | Pac-12 |
Armstead, Ryquell | RB | Temple | AAC |
Austin, Blessuan | CB | Rutgers | Big Ten |
Bailey, Jake | P | Stanfurd | Pac-12 |
Bailey, Zack | OL | South Carolina | SEC |
Baity, Derrick | CB | Kentucky | SEC |
Baker, Deandre | CB | Georgia | SEC |
Ballentine, Corey | CB | Washburn | Mid-America |
Banogu, Ben | EDGE | TCU | Big 12 |
Barnes, Alex | RB | Kansas St. | Big 12 |
Bars, Alex | OL | Notre Dame | IA Independents |
Barton, Cody | LB | Utah | Pac-12 |
Barton, Jackson | T | Utah | Pac-12 |
Bates, Ryan | OL | Penn St. | Big Ten |
Battle, John | S | LSU | SEC |
Beckner, Terry | DL | Missouri | SEC |
Bell, Mike | S | Fresno St. | Mountain West |
Benzschawel, Beau | OL | Wisconsin | Big Ten |
Blair, Marquise | S | Utah | Pac-12 |
Blanton, Kendall | TE | Missouri | SEC |
Bosa, Nick | DL | Ohio St. | Big Ten |
Boyd, Kris | CB | Texas | Big 12 |
Boykin, Miles | WR | Notre Dame | IA Independents |
Bradbury, Garrett | OL | N.C. State | ACC |
Brady, Tyre | WR | Marshall | Conference USA |
Brailford, Jordan | EDGE | Oklahoma St. | Big 12 |
Brossette, Nick | RB | LSU | SEC |
Brown, A.J. | WR | Mississippi | SEC |
Brown, Blace | CB | Troy | Sun Belt |
Brown, Jordan | CB | South Dakota St. | Missouri Valley |
Brown, Keenen | TE | Texas St. | Sun Belt |
Brown, Marquise | WR | Oklahoma | Big 12 |
Browning, Jake | QB | Washington | Pac-12 |
Bryant, Austin | EDGE | Clemson | ACC |
Buggs, Isaiah | DL | Alabama | SEC |
Bunting, Sean | CB | Central Michigan | Mid-American |
Burns, Brian | EDGE | Florida St. | ACC |
Burr-Kirven, Ben | LB | Washington | Pac-12 |
Bush, Devin | LB | Michigan | Big Ten |
Butler, Emmanuel | WR | Northern Arizona | Big Sky |
Butler, Hakeem | WR | Iowa St. | Big 12 |
Cajuste, Yodny | T | West Virginia | Big 12 |
Calhoun, Shaq | OL | Mississippi St. | SEC |
Campbell, Parris | WR | Ohio St. | Big Ten |
Carney, Malik | EDGE | North Carolina | ACC |
Cashman, Blake | LB | Minnesota | Big Ten |
Cheevers, Hamp | CB | Boston College | ACC |
Christmas, Demarcus | DL | Florida St. | ACC |
Collier, L.J. | DL | TCU | Big 12 |
Cominsky, John | DL | Charleston | West Virginia |
Coney, Te�Von | LB | Notre Dame | IA Independents |
Connelly, Ryan | LB | Wisconsin | Big Ten |
Conrad, C.J. | TE | Kentucky | SEC |
Cowart, Byron | DL | Maryland | Big Ten |
Crawford, Jonathan | S | Indiana | Big Ten |
Crawford, Xavier | CB | Central Michigan | Mid-American |
Crosby, Maxx | DL | Eastern Michigan | Mid-American |
Custis, Jamal | WR | Syracuse | ACC |
Daley, Dennis | T | South Carolina | SEC |
Davis, Davante | CB | Texas | Big 12 |
Davis, Deshaun | LB | Auburn | SEC |
Davis, Felton | WR | Michigan St. | Big Ten |
Davis, Jamal | EDGE | Akron | Mid-American |
Davis, Nate | OL | North Carolina Charlotte | Conference USA |
Davis, Ryan | WR | Auburn | SEC |
Dean, Jamel | CB | Auburn | SEC |
Deiter, Michael | OL | Wisconsin | Big Ten |
Denis, Lukas | S | Boston College | ACC |
Dillard, Andre | T | Washington St. | Pac-12 |
Dixon, D�Cota | S | Wisconsin | Big Ten |
Dixon, Johnnie | WR | Ohio St. | Big Ten |
Dodson, Tyrel | LB | Texas A&M | SEC |
Dortch, Greg | WR | Wake Forest | ACC |
Doss, Keelan | WR | Cal Davis | Great West |
Dulin, Ashton | WR | Malone University (Ohio) | G-MAC |
Durante, Jovon | WR | Florida Atlantic | Conference USA |
Edoga, Chuma | T | USC | Pac-12 |
Edwards, David | T | Wisconsin | Big Ten |
Edwards, Mike | S | Kentucky | SEC |
Edwards, T.J. | LB | Wisconsin | Big Ten |
Egbule, Emeke | LB | Houston | AAC |
Evans, Bobby | T | Oklahoma | Big 12 |
Fant, Noah | TE | Iowa | Big Ten |
Fenton, Rashad | CB | South Carolina | SEC |
Ferguson, Jaylon | EDGE | Louisiana Tech | Conference USA |
Ferguson, Jazz | WR | Northwestern St. (LA) | Southland |
Ferrell, Clelin | EDGE | Clemson | ACC |
Fields, Mark | CB | Clemson | ACC |
Finley, Ryan | QB | N.C. State | ACC |
Fitzgerald, Nick | QB | Mississippi St. | SEC |
Ford, Cody | T | Oklahoma | Big 12 |
Fox, Jack | P | Rice | Conference USA |
Froholdt, Hjalte | OL | Arkansas | SEC |
Fulgham, Travis | WR | Old Dominion | Conference USA |
Gaillard, Lamont | OL | Georgia | SEC |
Gaines, Greg | DL | Washington | Pac-12 |
Gant, Malik | S | Marshall | Conference USA |
Gardner-Johnson, Chauncey | S | Florida | SEC |
Gary, Rashan | DL | Michigan | Big Ten |
Gaskin, Myles | RB | Washington | Pac-12 |
Gay, Matt | K | Utah | Pac-12 |
Gentry, Zach | TE | Michigan | Big Ten |
Giles-Harris, Joe | LB | Duke | ACC |
Givens, Kevin | DL | Penn St. | Big Ten |
Godsil, Dan | LS | Indiana | Big Ten |
Godwin, Terry | WR | Georgia | SEC |
Granderson, Carl | EDGE | Wyoming | Mountain West |
Gray, Derwin | T | Maryland | Big Ten |
Green, Gerri | EDGE | Mississippi St. | SEC |
Greene, Donnell | T | Minnesota | Big Ten |
Greenidge, Ethan | OL | Villanova | CAA Football |
Greenlaw, Dre | LB | Arkansas | SEC |
Grier, Will | QB | West Virginia | Big 12 |
Gustin, Porter | EDGE | USC | Pac-12 |
Hall, Emanuel | WR | Missouri | SEC |
Hall, Nate | LB | Northwestern | Big Ten |
Hall, Terez | LB | Missouri | SEC |
Hampton, Saquan | S | Rutgers | Big Ten |
Hanks, Terrill | LB | New Mexico St. | Sun Belt |
Hansen, Chase | LB | Utah | Pac-12 |
Hardman, Mecole | WR | Georgia | SEC |
Harmon, Kelvin | WR | N.C. State | ACC |
Harris, Damien | RB | Alabama | SEC |
Harris, Will | S | Boston College | ACC |
Harry, N�Keal | WR | Arizona State | Pac-12 |
Hartage, Montre | CB | Northwestern | Big Ten |
Haskins, Dwayne | QB | Ohio St. | Big Ten |
Haynes, Phil | OL | Wake Forest | ACC |
Helm, Daniel | TE | Duke | ACC |
Henderson, Darrell | RB | Memphis | AAC |
Herbig, Nate | OL | Stanfurd | Pac-12 |
Higdon, Karan | RB | Michigan | Big Ten |
Hill, Justice | RB | Oklahoma St. | Big 12 |
Hill, Trysten | DL | Central Florida | AAC |
Hockenson, T.J. | TE | Iowa | Big Ten |
Holder, Alijah | CB | Stanfurd | Pac-12 |
Hollins, Justin | EDGE | Oregon | Pac-12 |
Holyfield, Elijah | RB | Georgia | SEC |
Homer, Travis | RB | Miami | ACC |
Hooker, Amani | S | Iowa | Big Ten |
Howard, Tytus | T | Alabama St. | SWAC |
Huggins, Albert | DL | Clemson | ACC |
Humphrey, Lil�Jordan | WR | Texas | Big 12 |
Hurd, Jalen | WR | Baylor | Big 12 |
Hyatt, Mitch | T | Clemson | ACC |
Ingold, Alec | FB | Wisconsin | Big Ten |
Isabella, Andy | WR | Massachusetts | MAC |
Ivey, Martez | OL | Florida | SEC |
Jackson, Joe | DL | Miami | ACC |
Jackson, Mike | CB | Miami | ACC |
Jackson, Tyree | QB | Buffalo | Mid-American |
Jacobs, Josh | RB | Alabama | SEC |
James, Andre | T | UC L.A. | Pac-12 |
Jefferson, CeCe | EDGE | Florida | SEC |
Jelks, Jalen | EDGE | Oregon | Pac-12 |
Jenkins, Elgton | OL | Mississippi St. | SEC |
Jennings, Gary | WR | West Virginia | Big 12 |
Johnson, Anthony | WR | Buffalo | Mid-American |
Johnson, Bisi | WR | Colorado St. | Mountain West |
Johnson, Darryl | EDGE | North Carolina A&T | MEAC |
Johnson, Devon | T | Ferris St. | Great Lakes |
Johnson, Diontae | WR | Toledo | Mid-American |
Johnson, Fred | OL | Florida | SEC |
Johnson, Gary | LB | Texas | Big 12 |
Johnson, Isaiah | CB | Houston | AAC |
Johnson, Jaquan | S | Miami | ACC |
Johnson, KJ | WR | Fresno St. | Mountain West |
Johnson, Lonnie | CB | Kentucky | SEC |
Jones, Daniel | QB | Duke | ACC |
Jones, Dre�Mont | DL | Ohio St. | Big Ten |
Jones, Jordan | LB | Kentucky | SEC |
Jones, Tyler | T | N.C. State | ACC |
Jordan, Mike | T | Ohio St. | Big Ten |
Joseph, Vosean | LB | Florida | SEC |
Keke, Kingsley | DL | Texas A&M | SEC |
Kendall, Joseph | LB | Clemson | ACC |
Knight, Brandon | T | Indiana | Big Ten |
Knox, Dawson | TE | Mississippi | SEC |
Lamar, Tre | LB | Clemson | ACC |
Lawrence, Dexter | DL | Clemson | ACC |
Layne, Justin | CB | Michigan St. | Big Ten |
Ledbetter, Jonathan | DL | Georgia | SEC |
Lewis-Marshall, Iman | CB | USC | Pac-12 |
Lindstrom, Chris | OL | Boston College | ACC |
Little, Greg | T | Mississippi | SEC |
Lock, Drew | QB | Missouri | SEC |
Lodge, DaMarkus | WR | Mississippi | SEC |
Long, David | CB | Michigan | Big Ten |
Long, David | LB | West Virginia | Big 12 |
Love, Bryce | RB | Stanfurd | Pac-12 |
Love, Julian | CB | Notre Dame | IA Independents |
Mack, Alize | TE | Notre Dame | IA Independents |
Mack, Daylon | DL | Texas A&M | SEC |
Mattison, Alexander | RB | Boise St. | Mountain West |
McCoy, Erik | OL | Texas A&M | SEC |
McGary, Kaleb | T | Washington | Pac-12 |
McGovern, Connor | OL | Penn St. | Big Ten |
McLaurin, Mark | S | Mississippi St. | SEC |
McLaurin, Terry | WR | Ohio St. | Big Ten |
McSorley, Trace | QB | Penn St. | Big Ten |
Metcalf, D.K. | WR | Mississippi | SEC |
Meyers, Jakobi | WR | N.C. State | ACC |
Miles, Joshua | T | Morgan St. | MEAC |
Miller, Christian | EDGE | Alabama | SEC |
Miller, Jordan | CB | Washington | Pac-12 |
Miller, Shareef | EDGE | Penn St. | Big Ten |
Minshew, Gardner | QB | Washington St. | Pac-12 |
Mitchell, Dillon | WR | Oregon | Pac-12 |
Montgomery, David | RB | Iowa St. | Big 12 |
Moore, Jalin | RB | Appalachian St. | Sun Belt |
Moreau, Foster | TE | LSU | SEC |
Morgan, Stanley | WR | Nebraska | Big Ten |
Mullen, Trayvon | CB | Clemson | ACC |
Murphy, Byron | CB | Washington | Pac-12 |
Murray, Kyler | QB | Oklahoma | Big 12 |
Murray, Nyqwan | WR | Florida St. | ACC |
Nauta, Isaac | TE | Georgia | SEC |
Nelson, Anthony | DL | Iowa | Big Ten |
Nijman, Yosh | T | Virginia Tech | ACC |
Okereke, Bobby | LB | Stanfurd | Pac-12 |
Oliver, Ed | DL | Houston | AAC |
Oliver, Josh | TE | San Jose St. | Mountain West |
Ollison, Qadree | RB | Pittsburgh | ACC |
Omenihu, Charles | DL | Texas | Big 12 |
Opeta, Sua | OL | Weber St. | Big Sky |
Oruwariye, Amani | CB | Penn St. | Big Ten |
Patterson, Javon | OL | Mississippi | SEC |
Peters, Jamal | CB | Mississippi St. | SEC |
Pierschbacher, Ross | T | Alabama | SEC |
Pipkins, Trey | T | Sioux Falls | Great Plains |
Polite, Jachai | EDGE | Florida | SEC |
Pollard, Tony | RB | Memphis | AAC |
Pope, Ryan | T | San Diego St. | Mountain West |
Powers, Ben | OL | Oklahoma | Big 12 |
Pratt, Germaine | LB | N.C. State | ACC |
Prince, Isaiah | T | Ohio St. | Big Ten |
Pulley, Ryan | CB | Arkansas | SEC |
Rapp, Taylor | S | Washington | Pac-12 |
Ray, Wyatt | EDGE | Boston College | ACC |
Raymond, Dax | TE | Utah St. | Mountain West |
Redwine, Sheldrick | S | Miami | ACC |
Renfrow, Hunter | WR | Clemson | ACC |
Ridley, Riley | WR | Georgia | SEC |
Risner, Dalton | T | Kansas St. | Big 12 |
Roemer, Tyler | T | San Diego St. | Mountain West |
Russell, Dontavius | DL | Auburn | SEC |
Rypien, Brett | QB | Boise St. | Mountain West |
Samia, Dru | T | Oklahoma | Big 12 |
Sample, Drew | TE | Washington | Pac-12 |
Samuel, Deebo | WR | South Carolina | SEC |
Sanders, Miles | RB | Penn St. | Big Ten |
Saunders, Khalen | DL | Western Illinois | Missouri Valley |
Savage, Darnell | S | Maryland | Big Ten |
Scarlett, Jordan | RB | Florida | SEC |
Scharping, Max | T | Northern Illinois | Mid-American |
Scott, LJ | RB | Michigan St. | Big Ten |
Seibert, Austin | K | Oklahoma | Big 12 |
Sheffield, Kendall | CB | Ohio St. | Big Ten |
Shurmur, Kyle | QB | Vanderbilt | SEC |
Sills, David | WR | West Virginia | Big 12 |
Singletary, Devin | RB | Florida Atlantic | Conference USA |
Slayton, Chris | DL | Syracuse | ACC |
Slayton, Darius | WR | Auburn | SEC |
Smith, Cameron | LB | USC | Pac-12 |
Smith, Irv | TE | Alabama | SEC |
Smith, Jaylen | WR | Louisville | ACC |
Smith, Kaden | TE | Stanfurd | Pac-12 |
Smith, Saivion | CB | Alabama | SEC |
Smith, Sutton | EDGE | Northern Illinois | Mid-American |
Snell, Benny | RB | Kentucky | SEC |
Sternberger, Jace | TE | Texas A&M | SEC |
Stick, Easton | QB | North Dakota St. | Missouri Valley |
Stidham, Jarrett | QB | Auburn | SEC |
Summers, Ty | LB | TCU | Big 12 |
Sweat, Montez | EDGE | Mississippi St. | SEC |
Sweeney, Tommy | TE | Boston College | ACC |
Sweet, William | T | North Carolina | ACC |
Ta�amu, Jordan | QB | Mississippi | SEC |
Takitaki, Taki | LB | BYU | IA Independents |
Tate, Trevon | OL | Memphis | AAC |
Tavai, Jahlani | LB | Hawaii | Mountain West |
Taylor, Jawaan | T | Florida | SEC |
Tell, Marvell | S | USC | Pac-12 |
Thomas, Derrek | CB | Baylor | Big 12 |
Thompson, Cody | WR | Toledo | Mid-American |
Thompson, Deionte | S | Alabama | SEC |
Thornhill, Juan | S | Virginia | ACC |
Thorson, Clayton | QB | Northwestern | Big Ten |
Tillery, Jerry | DL | Notre Dame | IA Independents |
Tracy, Cole | K | LSU | SEC |
Tranquill, Drue | LB | Notre Dame | IA Independents |
Udoh, Oli | T | Elon | Southern |
Van Ginkel, Andrew | LB | Wisconsin | Big Ten |
Walker, D�Andre | EDGE | Georgia | SEC |
Warring, Kahale | TE | San Diego St. | Mountain West |
Watts, Armon | DL | Arkansas | SEC |
Way, Jamarius | WR | South Alabama | Sun Belt |
Weber, Mike | RB | Ohio St. | Big Ten |
Webster, Ken | CB | Mississippi | SEC |
Wesco, Trevon | TE | West Virginia | Big 12 |
Wesley, Alex | WR | Northern Colorado | Big Sky |
Wesley, Antoine | WR | Texas Tech | Big 12 |
West, Darius | S | Kentucky | SEC |
White, Devin | LB | LSU | SEC |
Wilkins, Christian | DL | Clemson | ACC |
Williams, Dexter | RB | Notre Dame | IA Independents |
Williams, Greedy | CB | LSU | SEC |
Williams, James | RB | Washington St. | Pac-12 |
Williams, Joejuan | CB | Vanderbilt | SEC |
Williams, Jonah | T | Alabama | SEC |
Williams, Quinnen | DL | Alabama | SEC |
Williams, Trayveon | RB | Texas A&M | SEC |
Willis, Gerald | DL | Miami | ACC |
Willis, Khari | S | Michigan St. | Big Ten |
Wilson, Caleb | TE | UC L.A. | Pac-12 |
Wilson, Donovan | S | Texas A&M | SEC |
Wilson, Mack | LB | Alabama | SEC |
Wingard, Andrew | S | Wyoming | Mountain West |
Winovich, Chase | EDGE | Michigan | Big Ten |
Wise, Daniel | DL | Kansas | Big 12 |
Wishnowsky, Mitch | P | Utah | Pac-12 |
Woods, Zedrick | S | Mississippi | SEC |
Worthington, Evan | S | Colorado | Pac-12 |
Wren, Renell | DL | Arizona State | Pac-12 |
Ximines, Oshane | EDGE | Old Dominion | Conference USA |
Ya-Sin, Rock | CB | Temple | AAC |
There’s 39 Pac-12 players in that list. Cal is one of three schools with no invitees; this groups us with the Arizona Wildcats and the Oregon State Beavers.
Pac-12 invitees to the 2019 NFL Combine
School | No. of invitees |
---|---|
School | No. of invitees |
Arizona | 0 |
ASU | 2 |
Cal | 0 |
Colorado | 1 |
Oregon | 4 |
OSU | 0 |
Stanfurd | 7 |
UC L.A. | 2 |
USC | 5 |
Utah | 6 |
Washington | 9 |
WSU | 3 |
And a full list of how many invites were made for each school. The Alabama Crimson Tide and the Clemson Tigers lead the way with 11 invites each after their national championship game.
Invitees to the 2019 NFL Combine by school
COLLEGE | CONFERENCE | No. of invitees |
---|---|---|
COLLEGE | CONFERENCE | No. of invitees |
Akron | Mid-American | 1 |
Alabama | SEC | 11 |
Alabama St. | SWAC | 1 |
Appalachian St. | Sun Belt | 1 |
Arizona State | Pac-12 | 2 |
Arkansas | SEC | 4 |
Auburn | SEC | 6 |
Baylor | Big 12 | 2 |
Boise St. | Mountain West | 2 |
Boston College | ACC | 7 |
Buffalo | Mid-American | 2 |
BYU | IA Independents | 1 |
Cal Davis | Great West | 1 |
Central Florida | AAC | 1 |
Central Michigan | Mid-American | 2 |
Charleston | West Virginia | 1 |
Clemson | ACC | 11 |
Colorado | Pac-12 | 1 |
Colorado St. | Mountain West | 1 |
Delaware | CAA Football | 1 |
Duke | ACC | 3 |
Eastern Michigan | Mid-American | 1 |
Elon | Southern | 1 |
Ferris St. | Great Lakes | 1 |
Florida | SEC | 8 |
Florida Atlantic | Conference USA | 3 |
Florida St. | ACC | 3 |
Fresno St. | Mountain West | 3 |
Georgia | SEC | 9 |
Hawaii | Mountain West | 1 |
Houston | AAC | 3 |
Indiana | Big Ten | 3 |
Iowa | Big Ten | 4 |
Iowa St. | Big 12 | 2 |
Kansas | Big 12 | 1 |
Kansas St. | Big 12 | 2 |
Kentucky | SEC | 8 |
Louisiana Tech | Conference USA | 1 |
Louisville | ACC | 1 |
LSU | SEC | 6 |
Malone University (Ohio) | G-MAC | 1 |
Marshall | Conference USA | 2 |
Maryland | Big Ten | 3 |
Massachusetts | MAC | 1 |
Memphis | AAC | 3 |
Miami | ACC | 6 |
Michigan | Big Ten | 6 |
Michigan St. | Big Ten | 4 |
Minnesota | Big Ten | 2 |
Mississippi | SEC | 9 |
Mississippi St. | SEC | 8 |
Missouri | SEC | 6 |
Morgan St. | MEAC | 1 |
N.C. State | ACC | 6 |
Nebraska | Big Ten | 1 |
New Mexico St. | Sun Belt | 1 |
North Carolina | ACC | 2 |
North Carolina A&T | MEAC | 1 |
North Carolina Charlotte | Conference USA | 1 |
North Dakota St. | Missouri Valley | 1 |
Northern Arizona | Big Sky | 1 |
Northern Colorado | Big Sky | 1 |
Northern Illinois | Mid-American | 2 |
Northwestern | Big Ten | 3 |
Northwestern St. (LA) | Southland | 1 |
Notre Dame | IA Independents | 8 |
Ohio St. | Big Ten | 10 |
Oklahoma | Big 12 | 8 |
Oklahoma St. | Big 12 | 2 |
Old Dominion | Conference USA | 2 |
Oregon | Pac-12 | 4 |
Penn St. | Big Ten | 7 |
Pittsburgh | ACC | 1 |
Rice | Conference USA | 1 |
Rutgers | Big Ten | 2 |
San Diego St. | Mountain West | 3 |
San Jose St. | Mountain West | 1 |
Sioux Falls | Great Plains | 1 |
South Alabama | Sun Belt | 1 |
South Carolina | SEC | 5 |
South Dakota St. | Missouri Valley | 1 |
Stanfurd | Pac-12 | 7 |
Syracuse | ACC | 2 |
TCU | Big 12 | 3 |
Temple | AAC | 2 |
Texas | Big 12 | 5 |
Texas A&M | SEC | 8 |
Texas St. | Sun Belt | 1 |
Texas Tech | Big 12 | 2 |
Toledo | Mid-American | 2 |
Troy | Sun Belt | 1 |
UC L.A. | Pac-12 | 2 |
USC | Pac-12 | 5 |
Utah | Pac-12 | 6 |
Utah St. | Mountain West | 1 |
Vanderbilt | SEC | 2 |
Villanova | CAA Football | 1 |
Virginia | ACC | 1 |
Virginia Tech | ACC | 1 |
Wake Forest | ACC | 2 |
Washburn | Mid-America | 1 |
Washington | Pac-12 | 9 |
Washington St. | Pac-12 | 3 |
Weber St. | Big Sky | 1 |
West Virginia | Big 12 | 6 |
Western Illinois | Missouri Valley | 1 |
Wisconsin | Big Ten | 8 |
Wyoming | Mountain West | 2 |
It would have been nice to see Malik McMorris get an invite since he was such a fan favorite and plays a position that’s losing favor in the college game. I’m a little surprised that Patrick Laird wasn’t invited given his production, versatility, and the workload he took on in 2018. But the biggest, most mind-boggling snub was Jordan Kunaszyk, who earned all-conference honors and put up an ungodly number of tackles this year.
It’s unclear if additional players—including Cal players—could be invited if other players drop out for some reason.