/cdn.vox-cdn.com/uploads/chorus_image/image/62391208/1061469126.jpg.0.jpg)
Bears battle Buffaloes bespoke in blues.
Game 1️⃣1️⃣
— Cal Football (@CalFootball) November 22, 2018
Battle with the Buffs #EarnIt pic.twitter.com/3tqeqO2SIz
And since today’s game was originally planned to be our final home game of the season, today is senior day for the California Golden Bears. Here are the seniors who will be honored today:
2018 seniors
Given name | Surname | No. | Position | Height | Weight | Year | Exp | Hometown |
---|---|---|---|---|---|---|---|---|
Given name | Surname | No. | Position | Height | Weight | Year | Exp | Hometown |
Derron | Brown | 4 | ILB | 6-1 | 210 | R-Sr. | 2L | Oakland, CA / Mesa Community College/Betty H. Fairfax HS |
Ray | Hudson | 11 | TE | 6-3 | 245 | R-Sr. | 3L | Pleasanton, CA / Foothill HS |
Chase | Forrest | 14 | QB | 6-2 | 200 | R-Sr. | 3L | Santa Ana, CA / Mater Dei HS |
Chibuzo | Nwokocha | 16 | CB | 6-1 | 205 | R-Sr. | 1L | Elk Grove, CA / Cosumnes Oaks HS |
Vic | Wharton III | 17 | WR | 5-11 | 190 | R-Sr. | 2L | Spring Hill, TN / Tennessee/Independence HS |
Moe | Ways | 18 | WR | 6-4 | 220 | R-Sr. | TR | Detroit, MI / Michigan/Detroit Country Day School |
Patrick | Laird | 28 | RB | 6-0 | 205 | R-Sr. | 2L | Arroyo Grande, CA / Mission Prep |
Quentin | Tartabull | 28 | S | 5-11 | 195 | R-Sr. | 2L | Mission Hills, CA / Bishop Alemany HS |
Matt | Rockett | 30 | WR | 5-9 | 195 | R-Sr. | 2L | Santa Ana, CA / Mater Dei HS |
Hiroaki | Endo | 36 | WR | 6-0 | 195 | R-Sr. | JC | Tokyo, Japan / DeAnza College/Nihon HS |
Steven | Coutts | 37 | P | 6-4 | 225 | R-Sr. | SQ | Brisbane, Australia / Louisiana/University of Queensland/Citipointe Christian College |
Justin | Norbeck | 40 | FB | 6-0 | 235 | R-Sr. | SQ | Irvine, CA / Golden West College/Mater Dei HS |
Addison | Ooms | 57 | OL | 6-4 | 295 | R-Sr. | 3L | Laguna Niguel, CA / Mater Dei HS |
Jordan | Kunaszyk | 59 | ILB | 6-3 | 235 | R-Sr. | 2L | Sacramento, CA / American River College/Roseville HS |
Matt | Robinson | 67 | OL | 6-4 | 290 | R-Sr. | SQ | Sonoma, CA / Santa Rosa JC/Sonoma Valley HS |
Kamryn | Bennett | 72 | OL | 6-3 | 315 | R-Sr. | 3L | Peoria, AZ / Centennial HS |
Jake | Ashton | 80 | TE | 6-4 | 235 | R-Sr. | 1L | Indio, CA / Xavier College Prep |
Ian | Bunting | 83 | TE | 6-7 | 255 | R-Sr. | TR | Hinsdale, IL / Michigan/Hinsdale Central HS |
Kyle | Wells | 87 | TE | 6-3 | 235 | R-Sr. | 1L | Loomis, CA / Del Oro HS |
Rusty | Becker | 90 | DE | 6-4 | 285 | R-Sr. | 2L | Maple Grove, MN / Minnesota State Community and Technical College/Maple Grove HS |
Chris | Palmer | 98 | NG | 6-2 | 335 | R-Sr. | 2L | Lawrenceville, GA / Naval Academy Preparatory School/Collins Hill HS |
Alex | Funches | 36 | OLB | 6-2 | 240 | Sr. | 1L | Denton, TX / Trinity Valley Community College/Ryan HS |
Alonso | Vera | 47 | LS | 5-11 | 235 | Sr. | 1L | Carson, CA / Long Beach City College/Seton Hill/Carson HS |
Semisi | Uluave | 58 | OL | 6-5 | 365 | Sr. | 3L | Honolulu, HI / Punahou HS |
Patrick | Mekari | 79 | OL | 6-4 | 320 | Sr. | 3L | Westlake Village, CA / Westlake HS |
Malik | McMorris | 99 | FB | 5-11 | 290 | Sr. | 3L | Santa Ana, CA / Mater Dei HS |
Our captains for today will be Addison Ooms and Ashtyn Davis.
Leading us into battle. #EarnIt @ashtyndavis27 & @AddisonOoms pic.twitter.com/EqG9Sty4Ns
— Cal Football (@CalFootball) November 24, 2018
C Addison Ooms was previously a captain for the BYU game and will be one of the seniors honored today. Ooms has started every game for us this season—starting all of our past 34 games, in fact.
Ashtyn Davis has been integral for us on defense (at safety) and special teams (as a kick returner). A redshirt junior, Davis has started each of the 10 games this year and put up 45 tackles (third on the team), 1.5 tackles for loss, two interceptions, and one fumble recovery. On special teams, Davis returned a kick for 89 yards against Idaho State for a touchdown. Overall, he has 27.8 yards per kick return, which leads the Pac-12 and is ninth nationally. Speaking to his versatility, Davis runs for the track and field team in the hurdles event, where he was Pac-12 champion at the 110 m hurdles.
Congratulations and big thanks to Ooms, Davis, and all of our seniors.