/cdn.vox-cdn.com/uploads/chorus_image/image/51632927/usa-today-9109159.0.jpg)
College basketball polls are out! Where does Cal basketball stand?
The California Golden Bears just place outside of the top 25. Cal received 74 votes in the Associated Press preseason top 25, finishing 29th overall. They also received 43 votes in the Coaches preseason poll, earning the 28th spot. You’d have to guess that if Cal starts out non-conference play strong, they’ll make their way into the top 25 by the time the New Year’s rolls around.
Cal will play four top 25 teams this season: The Oregon Ducks (5th in AP and Coaches), the Virginia Cavaliers (8th in AP, 7th in Coaches), the Arizona Wildcats (10th in AP, 11th in Coaches) and the UCLA Bruins (16th in AP, 20th in Coaches) are all on the schedule, with Arizona and Oregon coming out twice.
Cal’s season starts on Thursday with an exhibition matchup against California Baptist. Cal’s first regular season game takes place next Friday night against South Dakota State.
AP preseason poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Duke (58) | 0-0 | 1,612 |
2 | Kentucky (2) | 0-0 | 1,479 |
3 | Kansas | 0-0 | 1,476 |
4 | Villanova (4) | 0-0 | 1,465 |
5 | Oregon (1) | 0-0 | 1,343 |
6 | North Carolina | 0-0 | 1,314 |
7 | Xavier | 0-0 | 1,167 |
8 | Virginia | 0-0 | 1,149 |
9 | Wisconsin | 0-0 | 1,135 |
10 | Arizona | 0-0 | 1,004 |
11 | Indiana | 0-0 | 917 |
12 | Michigan State | 0-0 | 903 |
13 | Louisville | 0-0 | 755 |
14 | Gonzaga | 0-0 | 699 |
15 | Purdue | 0-0 | 672 |
16 | UCLA | 0-0 | 540 |
17 | Saint Mary's | 0-0 | 512 |
18 | Connecticut | 0-0 | 504 |
19 | Syracuse | 0-0 | 464 |
20 | West Virginia | 0-0 | 360 |
21 | Texas | 0-0 | 250 |
22 | Creighton | 0-0 | 231 |
23 | Rhode Island | 0-0 | 199 |
24 | Iowa State | 0-0 | 168 |
25 | Maryland | 0-0 | 144 |
Others receiving votes: Cincinnati 110, Dayton 98, Florida State 88, California 74, San Diego State 48, Miami 35, NC State 29, Butler 21, Wichita St 21, Ohio State 18, Virginia Tech 18, Florida 18, Texas A&M 14, Mississippi State 14, Oklahoma 11, Colorado 10, Michigan 8, Monmouth 7, Notre Dame 6, Washington 5, Seton Hall 5, Princeton 2, Ohio 1, Vanderbilt 1, Harvard 1 |
Coaches preseason poll
RANK | TEAM | RECORD | POINTS | 1ST |
---|---|---|---|---|
1 | Duke | 0-0 | 792 | 27 |
2 | Kansas | 0-0 | 721 | 1 |
3 | Villanova | 0-0 | 700 | 1 |
4 | Kentucky | 0-0 | 695 | 2 |
5 | Oregon | 0-0 | 620 | 1 |
6 | North Carolina | 0-0 | 614 | 0 |
7 | Virginia | 0-0 | 596 | 0 |
8 | Xavier | 0-0 | 552 | 0 |
9 | Michigan St | 0-0 | 544 | 0 |
10 | Wisconsin | 0-0 | 487 | 0 |
11 | Arizona | 0-0 | 468 | 0 |
12 | Indiana | 0-0 | 435 | 0 |
13 | Gonzaga | 0-0 | 371 | 0 |
14 | Louisville | 0-0 | 367 | 0 |
15 | Purdue | 0-0 | 324 | 0 |
16 | Connecticut | 0-0 | 239 | 0 |
17 | Syracuse | 0-0 | 224 | 0 |
18 | West Virginia | 0-0 | 204 | 0 |
19 | St. Mary's | 0-0 | 203 | 0 |
20 | UCLA | 0-0 | 185 | 0 |
21 | Maryland | 0-0 | 153 | 0 |
22 | Texas | 0-0 | 124 | 0 |
23 | Creighton | 0-0 | 113 | 0 |
24 | Rhode Island | 0-0 | 85 | 0 |
25 | Cincinnati | 0-0 | 75 | 0 |
Others Receiving Votes: Florida State 65; Iowa State 56; California 43; Miami (Fla.) 35; Dayton 34; Oklahoma 33; Seton Hall 24; Texas A&M 22; Notre Dame 18; San Diego State 17; Virginia Tech 16; Wichita State 15; Southern California 14; Butler 14; Ohio State 12; Florida 11; Clemson 11; Colorado 11; Michigan 10; Pittsburgh 7; Georgia 6; Virginia Commonwealth 6; Yale 6; Chattanooga 5; Washington 4; Nevada 3; Kansas State 3; Arkansas 2; Davidson 2; Valparaiso 2; Southern Methodist 1; Utah 1. |