/cdn.vox-cdn.com/uploads/chorus_image/image/45958910/usa-today-8469625.0.jpg)
The madness beats on! The 32 teams still alive in the NCAA Tournament do battle this weekend and here's your thread to discuss the crazy upsets and lament the losses of your brackets.
Saturday, March 21 | |||
Region | Game | Time (PT) | Channel |
South | No.14 UAB vs. No.11 UCLA | CBS | |
Midwest | No.8 Cincinnati vs. No.1 Kentucky | CBS | |
West | No.10 Ohio St. vs. No.2 Arizona | CBS | |
West | No.14 Georgia St. vs. No.6 Xavier | TNT | |
East | No.8 NC State vs. No.1 Villanova | TBS | |
South | No.5 Utah vs. No.4 Georgetown | CBS | |
West | No.5 Arkansas vs. No.4 N. Carolina | TNT | |
Midwest | No.6 Butler vs. No.3 Notre Dame | TBS | |
Sunday, March 22 | |||
Region | Game | Time (PT) | Channel |
East | No.7 Michigan St. vs. No.2 Virginia | CBS | |
South | No.8 San Diego St vs. No.1 Duke | CBS | |
Midwest | No.7 Wichita St. vs. No.2 Kansas | CBS | |
East | No. 11 Dayton vs. No. 3 Oklahoma | 3:10 p.m. | ¯\_(ツ)_/¯ |
South | No.7 Iowa vs. No.2 Gonzaga | TBS | |
West | No.8 Oregon vs. No.1 Wisconsin | truTV | |
Midwest | No.5 W. Virginia vs. No.4 Maryland | TNT | |
East | No.5 N. Iowa vs. No.4 Louisville | TBS |
I don't know why that leftmost "Region" column won't center-align, but I've wasted more than enough of my life trying in vain to figure out this dumb SBN editor.