clock menu more-arrow no yes mobile

Filed under:

Cal basketball only receives a few top 25 votes, around an 8th seed in NCAA bracketology

Cal isn't on the bubble, but their margin for error is low.

Troy Babbitt-USA TODAY Sports

With Cal basketball continuing to struggle to close games, the Bears are dropping out of sight and out of mind. Cal is now receiving only four votes from the Coaches Poll and none from the AP Poll.

Why? Our losses aren't looking any better, with San Diego State losing to powerhouse San Diego and Richmond getting absolutely waxed by Florida.

Although it's way too early to think about bracketology, Joe Lunardi ranked Cal 31st in his first early S-Curve, which would place them as an 8th seed and the always dangerous 8-9 territory. These projections were from last week, but I'd guess even with our wins we don't move up considering how poor our losses look.

With Cal only having one more chance for a marquee win in non-conference play in Virginia (10th by Lunardi's projections), the Bears just need to keep holding serve to stay out of the danger zone of the bubble. The Bears will need to figure something out.

Here's the Coaches Poll.

RANK TEAM RECORD POINTS
1 Michigan State Spartans (26) 9-0 765
2 Iowa State Cyclones (2) 6-0 668
3 North Carolina Tar Heels 7-1 631
4 Kentucky Wildcats 7-1 626
5 Duke Blue Devils 8-1 620
6 Villanova Wildcats (2) 7-0 615
7 Kansas Jayhawks 6-1 613
8 Oklahoma Sooners 5-0 603
9 Maryland Terrapins (1) 7-1 602
10 Virginia Cavaliers 7-1 503
11 Purdue Boilermakers 8-0 490
12 Arizona Wildcats 7-1 407
13 Xavier Musketeers 8-0 399
14 West Virginia Mountaineers 7-0 371
15 Baylor Bears 6-1 248
16 Vanderbilt Commodores 6-2 242
17 Gonzaga Bulldogs 5-2 233
18 Providence Friars 8-1 230
19 Louisville Cardinals 6-1 199
20 Miami (FL) Hurricanes 7-1 198
21 Butler Bulldogs 6-1 179
22 Cincinnati Bearcats 8-1 151
23 Oregon Ducks 6-1 116
24 Utah Utes 7-1 63
25 Texas A&M Aggies 7-2 58
Also Receiving Votes: Syracuse 47, Connecticut 39, UNLV 33, South Carolina 29, Dayton 20, George Washington 17, Pittsburgh 12, Saint Mary's 11, Iowa 7, Davidson 6, Georgetown 6, UCLA 5, California 4, Florida 3, Indiana 2, LSU 2, Colorado 1, Kansas State 1
Dropped Out: No. 19 Syracuse

Here's the AP Poll.

RANK TEAM RECORD POINTS
1 Michigan State (62) 9-0 1,617
2 Kansas (1) 6-1 1,442
3 North Carolina (2) 7-1 1,425
4 Iowa State 6-0 1,347
5 Kentucky 7-1 1,325
6 Maryland 7-1 1,299
7 Oklahoma 5-0 1,283
8 Duke 8-1 1,243
9 Villanova 7-0 1,230
10 Virginia 7-1 1,003
11 Purdue 8-0 997
12 Xavier 8-0 930
13 Arizona 7-1 811
14 West Virginia 7-0 615
15 Providence 8-1 548
16 Baylor 6-1 488
17 Miami (FL) 7-1 469
18 Butler 6-1 416
19 SMU 6-0 413
20 Gonzaga 5-2 399
21 Vanderbilt 6-2 377
22 Louisville 6-1 373
23 Cincinnati 8-1 331
24 Oregon 6-1 241
25 Utah 7-1 108
Also Receiving Votes: Connecticut 82, Syracuse 78, Texas A&M 69, George Washington 60, UNLV 40, UCLA 19, South Carolina 15, Dayton 7, Arkansas-Little Rock 5, Georgetown 4, Florida 4, Pittsburgh 3, Iowa 3, Northwestern 2, Indiana 2, Notre Dame 1, Navy 1
Dropped Out: Syracuse 14, Texas A&M 18