/cdn.vox-cdn.com/uploads/chorus_image/image/47386910/GettyImages-492211508.0.jpg)
The California Golden Bears were just barely (and bearly) in the Top 25 in the AP Poll, the Coaches Poll, and—perhaps most important of all—the ESPN Power Rankings. After losing to the Utah Utes, staying ranked in all three polls seemed highly improbable.
Well, Cal kinda has this issue with highly improbable things.
The AP Poll and the Coaches Poll both have us at #23. We dropped one spot according to the coaches, but are treadmilling according to the AP. And that press is associated, so you know their assessment is trustworthy.
ESPN's Power Rankings has us even higher—we're a stunning 22nd—and actually moving up a spot.
Three other Pac-12 teams—Utah, Stanfurd, and UCLA—were ranked in the polls and higher than Cal. Arizona State, USC, Wash, and Arizona gained votes in at least one of the polls.
Check out the full rankings here.
AP | Coaches | Massey | |
1 | Ohio State (27) | Ohio State (47) | TCU |
2 | Baylor (13) | Baylor (8) | Florida |
3 | TCU (3) | TCU (5) | Utah |
4 | Utah (16) | Michigan State (1) | Clemson |
5 | Clemson (1) | LSU (1) | Michigan |
6 | LSU | Clemson | Ohio State |
7 | Michigan State | Utah (1) | Texas A&M |
8 | Florida State | Florida State | Baylor |
9 | Texas A&M (1) | Alabama | Alabama |
10 | Alabama | Texas A&M | Notre Dame |
11 | Florida | Florida | LSU |
12 | Michigan | Ole Miss | Florida State |
13 | Ole Miss | Notre Dame | Oklahoma State |
14 | Notre Dame | Michigan | Stanfurd |
15 | Stanfurd | Oklahoma State | Iowa |
16 | Oklahoma State | Stanfurd | Northwestern |
17 | Iowa | Iowa | Oklahoma State |
18 | UCLA | UCLA | Ole Miss |
19 | Oklahoma | Oklahoma | UCLA |
20 | Northwestern | Boise State | Boise State |
21 | Boise State | Northwestern | Michigan State |
22 | Toledo | Memphis | California |
23 | California | California | Toledo |
24 | Houston | Duke | Temple |
25 | Duke | Toledo | USC |
Loading comments...