/cdn.vox-cdn.com/uploads/chorus_image/image/19051747/20130831_mbr_sv7_060.0.jpg)
Good morning, CGB!
Cal plays Portland State at 2:00 PT this afternoon, so we don't have to wait all day to watch the Bears try and remove the taste of last week's defeat from their mouths. But there are still a few hours to kill before the Bears and Vikings take the field at Memorial Stadium. So why not enjoy some Saturday morning week two action?
Here's your schedule of televised games this morning:
Game | Time PT | Network (DirecTV channel) |
---|---|---|
Bowling Green at Kent State | 9:00 a.m. | ESPN-GP: 789 |
Cincinnati at Illinois | 9:00 a.m. | ESPN2: 209 (HD) |
Eastern Michigan at Penn State | 9:00 a.m. | BTN: 610 |
Florida at Miami | 9:00 a.m. | ESPN: 206 (HD) |
Houston at Temple | 9:00 a.m. | ALT: 681 / MASN: 640 / SNY: 639 / ESPN-GP: 788 |
Indiana State at Purdue | 9:00 a.m. | BTN: 610-2 or 610-3 (HD) |
Miami Ohio at Kentucky | 9:00 a.m. | (FSS: 649,653 (HD) 660,661 (SD) / ESPN-GP: 790) *1 |
Missouri State at Iowa | 9:00 a.m. | BTN: 610-3 or 610-2 (HD) |
Norfolk State at Rutgers | 9:00 a.m. | CBSSN: 221 (HD) |
Oklahoma State at UTSA | 9:00 a.m. | FS1: 219 (HD) |
South Florida at Michigan State | 9:00 a.m. | ESPNU: 208 (HD) |
Southeastern Louisiana at TCU | 9:00 a.m. | FSN: 662,663,669-1,671,676,683,686,693 (HD) 668,687,694 (SD) |
Tennessee Tech at Wisconsin | 9:00 a.m. | BTN: 610-1? (HD) |
Western Kentucky at Tennessee | 9:21 a.m. | MSG: 634 / ESPN-GP: 791 |
MTSU at North Carolina | 9:30 a.m. | ESPN-GP: 792 *1 |
South Carolina State at Clemson | 9:30 a.m. | FSN: 628,635,646,652-1,654,658-1,659,692 (HD) / ESPNGP: 793 |
This is your open thread for these and other games you might be following. Share your observations and wisdom in the comments. Enjoy your college football Saturday.