/cdn.vox-cdn.com/uploads/chorus_image/image/18534541/153597090.0.jpg)
Unfortunately, this will be my last recruiting post for the next month. I'm sitting for the LSAT in October and really need to get down to studying over the next few weeks. It's been a pleasure covering recruiting all summer and I look forward to returning to my post later in the Fall.
Here's our final update to the Big Board heading into week 1 of the 2013 season. Many thanks to atomsareenough for putting the board together.
YOU CAN ALSO VIEW THE BIG BOARD HERE!
Quarterback (QB)
|
Cal Commits | ||||||||||
Luke Rubenzer | California | Saguaro | Scottsdale, AZ | 6'1", 185 | 5.7 | 72 | 80 | 3 | |||
Uncommitted | |||||||||||
Committed | |||||||||||
Deshaun Watson | Clemson | Gainesville | Gainesville, GA | 6'3", 200 | 6.1 | 88 | 94 | 3 | |||
Travon McMillian | Virginia Tech | C. D. Hylton | Woodbridge, VA | 6'0", 185 | 5.7 | 81 | 88 | 3 | |||
Manny Wilkins | Arizona State | San Marin | Novato, CA | 6'2", 180 | 5.6 | NR | 90 | 4 | |||
Brandon Dawkins">Brandon Dawkins | Arizona | Oaks Christian | Westlake Village, CA | 6'3", 206 | 5.9 | 80 | 90 | 3 | |||
Running Back (RB)
|
Cal Commits | ||||||||||
Tre Watson">Tre Watson | California | Centennial | Corona, CA | 5'10", 185 | 5.6 | 74 | 84 | 3 | |||
Vic Enwere | California | Fort Bend Austin | Missouri City, TX | 6'1", 215 | 5.6 | 78 | 85 | 3 | |||
Uncommitted | |||||||||||
Joe Mixon | Freedom | Oakley, CA | 6'2", 195 | 6.1 | 83 | 95 | 4 | Canceled Texas A&M visit; will visit Cal for Ohio State game | |||
Demario Richard | Highland | Palmdale, CA | 5'10", 195 | 5.6 | NR | 87 | 4 | ||||
Myles Autry | Norcross | Norcross, GA | 5'9", 175 | 5.8 | 82 | 92 | 4 | Listed as ATH by ESPN. Also plays CB | |||
Jonathan Vickers">Jonathan Vickers | North Florida Christian | Tallahassee, FL | 5'11", 212 | 5.7 | 82 | 88 | 3 | ||||
J.T. Gray | Clarksdale | Clarksdale, MS | 6'0", 185 | 5.7 | 78 | 85 | 3 | ||||
Jomon Dotson | American Canyon | American Canyon, CA | 6'0", 165 | 5.6 | 75 | 86 | 3 | ||||
Alex Suchesk | Mission Viejo | Mission Viejo, CA | 5'11", 180 | NR | NR | 70 | 3 | ||||
Committed | |||||||||||
Nick Wilson | Arizona | Central East | Fresno, CA | 5'11", 196 | 5.8 | 82 | 92 | 4 | |||
Brandon Powell">Brandon Powell | Tennessee | Deerfield Beach | Deerfield Beach, FL | 5'10", 171 | 5.7 | 82 | 86 | 3 | Listed as ATH | ||
Isaiah Brandt-Sims | Stanford | Wenatchee | Wenatchee, WA | 5'11", 175 | 5.6 | NR | 90 | 3 | |||
Racean Thomas | Auburn | Oxford | Oxford, AL | 5'11", 196 | 6.0 | 85 | 96 | 5 | |||
Royce Freeman | Oregon | Imperial | Imperial, CA | 5'11.5", 215 | 5.8 | 83 | 95 | 3 | |||
Jonathan Vickers | Florida State | North Florida Christian | Tallahassee, FL | 5'11", 212 | 5.7 | 82 | 88 | 3 | |||
Wide Receiver (WR) / Outside Receiver
|
Cal Commits | ||||||||||
Jalen Harvey | California | El Cerrito | El Cerrito, CA | 6'1", 175 | 5.7 | 82 | 95 | 3 | |||
Uncommitted | |||||||||||
Michiah Quick | Central East | Fresno, CA | 6'0", 170 | 6.0 | 87 | 95 | 5 | Listed as ATH on ESPN, 247. Listed as CB on Rivals - Visiting Cal unofficially in mid-Sep | |||
Trey Quinn | Barbe | Lake Charles, LA | 6'1", 200 | 5.9 | 85 | 93 | 4 | ||||
Jaron Locke | Atlanta Sports Academy | Dawsonville, GA | 6'3", 188 | 5.4 | NL | 86 | NR | ||||
John "Juju" Smith | Polytechnic | Long Beach, CA | 6'1", 205 | 6.0 | 83 | 98 | 5 | Listed as ATH, Safety | |||
Alex Van Dyke | Cosumnes Oaks | Elk Grove, CA | 6'4", 205 | 5.7 | 78 | 89 | 4 | ||||
Trevon Lee | Cardinal Gibbons | Fort Lauderdale, FL | 6'1", 175 | 5.7 | 82 | 88 | 3 | Visiting Cal for Ohio State game | |||
Ladarius Wiley | Cathedral | Los Angeles, CA | 6'1", 185 | 5.5 | 71 | 83 | 3 | Listed as CB on Rivals, ESPN | |||
Josh Malone | Station Camp | Gallatin, TN | 6'3", 190 | 6.0 | 83 | 96 | 4 | ||||
Trevion Thompson | Hillside | Durham, NC | 6'2", 180 | 5.8 | 83 | 92 | 4 | ||||
Jalen Brown">Jalen Brown | Mountain Pointe | Phoenix, AZ | 6'2", 185 | 5.9 | 81 | 90 | 4 | ||||
Malachi Dupre | John Curtis">John Curtis | River Ridge, LA | 6'4", 190 | 6.1 | 87 | 97 | 5 | ||||
Devonte "Speedy" Noil | Edna Karr | New Orleans, LA | 5'11", 175 | 6.0 | 90 | 99 | 4 | ||||
Justin Holmes">Justin Holmes | Oakmont | Roseville, CA | 6'3", 190 | 5.5 | 70 | 82 | 3 | ||||
Donovan Lee | Chaminade College Prep | West Hills, CA | 5'9", 170 | 5.5 | 71 | 83 | 3 | Listed as CB on Rivals, ESPN, 247 | |||
Nate Brown | North Gwinnett | Suwanee, GA | 6'3", 210 | 5.7 | 77 | 88 | 3 | ||||
Sam Boyd">Sam Boyd | Riverside CC | Riverside, CA | 6'4", 235 | 5.7 | NR | 85 | 3 | JC | |||
Committed | |||||||||||
Allen Lazard | Iowa State | Urbandale | Urbandale, IA | 6'4", 195 | 6.0 | 82 | 90 | 90 | |||
Dominique Booth | Tennessee | Pike | Indianapolis, IN | 6'1", 200 | 5.8 | 83 | 90 | 4 | |||
T.V. Williams | Kentucky | McKinney | McKinney, TX | 5'9", 160 | 5.5 | NR | 89 | 3 | |||
Jeffery Mead | Oklahoma | Union | Tulsa, OK | 6'5.5", 170 | 5.7 | NR | 86 | 3 | |||
Garrett Gray | Texas | Marble Falls | Marble Falls, TX | 6'4.5", 191 | 5.5 | NR | 86 | 3 | Listed as TE by Scout | ||
Demarre Kitt | Clemson | Sandy Creek | Tyrone, GA | 6'1", 182 | 6.0 | 84 | 93 | 4 | |||
Jeffery Farrar | Virginia | Upland | Upland, CA | 6'1", 195 | 5.8 | 82 | 89 | 4 | Listed as ATH. Also plays Safety | ||
Cameron Sims | Alabama | Ouachita Parish | Monroe, LA | 6'3.5", 190 | 5.8 | 84 | 93 | 4 | Probably Alabama | ||
Offensive Line (OL)
|
Cal Commits | ||||||||||
Michael Trani | California | La Mirada | La Mirada, CA | 6'4", 275 | 5.5 | 74 | 77 | 3 | Listed as C/OG | ||
Uncommitted | |||||||||||
Andrew Mike | Sabino | Tucson, AZ | 6'7", 270 | 5.7 | 79 | 91 | 4 | ||||
Damien Mama | St. John Bosco | Bellflower, CA | 6'5", 340 | 6.0 | 84 | 94 | 4 | ||||
Natrell Curtis | Mountain Pointe | Phoenix, AZ | 6'3", 285 | 5.7 | 76 | 90 | 4 | ||||
Kaleb McGary | Fife | Tacoma, WA | 6'7", 270 | 5.8 | NR | 90 | 4 | ||||
Nick Gates">Nick Gates | Bishop Gorman | Las Vegas, NV | 6'4", 270 | 5.6 | NR | 90 | 3 | ||||
Brock Ruble | DeMatha Catholic | Hyattsville, MD | 6'9", 302 | 5.7 | 72 | 89 | 3 | ||||
Damian Prince | Bishop McNamara | Forestville, MD | 6'6", 300 | 6.1 | 87 | 98 | 4 | ||||
Kolton Miller | Roseville | Roseville, CA | 6'8", 280 | 5.6 | 76 | 90 | 3 | ||||
David Hedelin | San Francisco City College | San Francisco, CA | 6'5", 285 | 5.8 | NR | 90 | 3 | JC | |||
Drew Clarkson | Camas | Camas, WA | 6'4", 275 | 5.3 | NR | NR | 3 | Center will be visiting Cal for Ohio State game | |||
Sam Jones | Thunderridge | Highlands Ranch, CO | 6'5", 275 | 5.6 | 80 | 3 | |||||
Frank Ragnow | Chanhassen | Chanhassen, MN | 6'6", 285 | 5.7 | 79 | 87 | 3 | ||||
Casey Tucker | Hamilton | Chandler, AZ | 6'6", 285 | 5.9 | 85 | 90 | 5 | ||||
Committed | |||||||||||
Orlando Brown | Tennessee | Peachtree Ridge | Suwanee, GA | 6'8", 345 | 5.7 | 79 | 87 | 3 | |||
Alex Bars | Notre Dame | Montgomery Bell Academy | Nashville, TN | 6'6", 287 | 6.0 | 84 | 91 | 4 | |||
Jamarco Jones | Ohio State | De La Salle Institute | Chicago, IL | 6'5", 290 | 5.9 | 84 | 97 | 4 | |||
Tight End (TE) / Inside Receiver
|
Cal Commits | ||||||||||
Uncommitted | |||||||||||
Dalton Schultz | Bingham | South Jordan, UT | 6'2", 215 | 5.9 | 83 | 87 | 4 | ||||
Bryce Dixon | St. Bonaventure | Ventura, CA | 6'4", 220 | 5.8 | 83 | 98 | 4 | ||||
Zack Bornstein | Oaks Christian | Thousand Oaks, CA | 6'4", 220 | 5.4 | NR | 83 | 3 | ||||
Tyler Luatua | La Mirada | La Mirada, CA | 6'4", 230 | 5.8 | 85 | 95 | 4 | ||||
Henry Mondeaux | Jesuit | Portland, OR | 6'4", 225 | 5.7 | NR | 86 | 3 | ||||
Committed | |||||||||||
Chase Blakley | Washington | Coeur d'Alene | Coeur d'Alene, IA | 6'4", 220 | 5.8 | NR | 83 | 3 | |||
Defensive Line (DL)
|
Cal Commits | ||||||||||
Isadore Outing | California | Dekaney | Houston, TX | 6'5", 247 | 5.5 | 74 | 84 | 2 | |||
Uncommitted | |||||||||||
Nifae Lealao | Capital Christian | Sacramento, CA | 6'6", 280 | 5.9 | 83 | 96 | 4 | ||||
Ainuu Taua | Lompoc | Lompoc, CA | 6'1", 275 | 5.9 | 82 | 90 | 4 | ||||
Tyrone Fa'anono | Oaks Christian | Westlake Village, CA | 6'2", 250 | 5.4 | NR | NR | 3 | ||||
Peyton Newell | Hiawatha Sr | Hiawatha, KS | 6'3", 280 | 5.7 | 78 | 90 | 4 | ||||
Louis Vecchio | Villa Park | Villa Park, CA | 6'4", 225 | 5.4 | NR | 82 | NR | ||||
Dewayne Hendrix | O Fallon | O Fallon, IL | 6'5", 245 | 5.9 | 83 | 92 | 4 | ||||
Kennedy Emesibe | Hesperia | Hesperia, CA | 6'4", 235 | 5.5 | NR | 78 | 3 | ||||
Jaylen Johnson | Centennial | Corona, CA | 6'4", 235 | 5.6 | NR | 84 | 3 | ||||
Michael Hughes | Palo Verde | Las Vegas, NV | 6'2", 280 | NR | NR | NR | 3 | ||||
Claude Pelon | Mesa CC | Mesa, AZ | 6'5", 280 | 5.9 | NR | NR | 4 | JC | |||
David Moa | Kearny | San Diego, CA | 6'4", 230 | 5.6 | NR | NL | 3 | ||||
Vic Vernon | De Anza | Sunnyvale, CA | 6'3", 275 | NR | NL | 87 | 3 | JC | |||
Committed | |||||||||||
Tashon Smallwood | USC | Central East | Fresno, CA | 6'1" 285 | 5.7 | 82 | 88 | 4 | |||
Greg Gaines | Boise State | La Habra | La Habra, CA | 6'1" 290 | 5.6 | NR | NR | 3 | |||
Khairi Clark | Florida | Chaminade-Madonna Prep | Hollywood, FL | 6'2", 325 | 6.0 | 83 | 96 | 5 | |||
Connor Humphreys | Arizona State | Central Catholic | Portland, OR | 6'4", 260 | 5.9 | NR | 90 | 3 | |||
Malik Dorton | USC | St. John Bosco | Bellflower, CA | 6'3", 230 | 5.8 | 82 | 88 | 4 | |||
Linebacker (LB)
|
Cal Commits | ||||||||||
Devante Downs | California | Mountlake Terrace | Mountlake Terrace, WA | 6'3", 230 | 5.7 | 82 | 96 | 3 | Listed variously as ATH, RB, FB, OLB | ||
Uncommitted | |||||||||||
Dwight Williams | Junipero Serra | Gardena, CA | 6'1", 207 | 5.9 | 82 | 94 | 4 | ||||
Michael Lazarus | Berkeley | Berkeley, CA | 6'2", 205 | 5.7 | NR | 90 | 4 | ||||
Brandon Lee">Brandon Lee | Lawrence Central | Indianapolis, IN | 6'3", 205 | 5.7 | 82 | 90 | 4 | Visiting Cal for Northwestern game | |||
Ricky Liuchan | Mission Hills | San Marcos, CA | 6'2", 205 | 5.5 | NR | 78 | 3 | ||||
Frank Newman | Miami Palmetto | Miami, FL | 6'2", 225 | 5.5 | NR | 78 | 3 | ||||
Chandler Leniu | St. John Bosco | Bellflower, CA | 6'1", 230 | 5.7 | 74 | 87 | 3 | ||||
Xavier Ulutu | Cathedral Catholic | San Diego, CA | 6'1", 240 | NR | 71 | 78 | 3 | ||||
Committed | |||||||||||
Jordan Hoiem | Oregon | Baldwin | Wailuku, HI | 6'4", 210 | 5.5 | 82 | 91 | 3 | |||
Cameron Seward | Boston College | Westminster School | Atlanta, GA | 6'1", 200 | 5.5 | NR | 78 | 3 | Listed as ATH | ||
Marquis Ware | Arizona | Salesian | Los Angeles, CA | 6'2", 210 | 5.9 | 83 | 90 | 4 | |||
Jamardre Cobb | Arizona | Salesian | Los Angeles, CA | 6'2", 215 | 5.8 | 83 | 90 | 4 | |||
Defensive Back (DB)
|
Cal Commits | ||||||||||
Koa Farmer | California | Notre Dame | Riverside, CA | 6'1", 200 | 5.8 | 78 | 86 | 3 | |||
Quentin Tartabull | California | Bishop Alemany | Mission Hills, CA | 6'0", 190 | 5.5 | 77 | 87 | 3 | |||
Jaleel Wadood | California | St. John Bosco | Bellflower, CA | 5'11", 175 | 5.8 | 81 | 94 | 4 | |||
Jeremy Winchester | California | Klein Collins | Spring, TX | 6'0", 180 | 5.4 | 75 | 85 | NL | Visiting Cal for Ohio State game | ||
Uncommitted | |||||||||||
Budda Baker | Bellevue | Bellevue, WA | 5'10", 175 | 6.0 | 83 | 97 | 4 | ||||
Adarius Pickett | El Cerrito | El Cerrito, CA | 6'0", 185 | 5.9 | 83 | 94 | 4 | ||||
Glen Ihenacho | Junipero Serra | Gardena, CA | 5'11", 180 | 5.5 | NR | 87 | 3 | Cal in top 7 | |||
Mattrell McGraw | John Curtis | New Orleans, LA | 6'0", 180 | 5.7 | NR | 87 | 3 | ||||
Adoree' Jackson | Junipero Serra | Gardena, CA | 5'11", 180 | 6.1 | 92 | 98 | 5 | ||||
John Bonney | Lamar | Houston, TX | 6'1", 180 | 5.7 | 80 | 90 | 4 | ||||
John Plattenburg | Lamar | Houston, TX | 5'11", 185 | 5.7 | 72 | 90 | 4 | ||||
John "Juju" Smith | Polytechnic | Long Beach, CA | 6'1", 205 | 6.0 | 83 | 98 | 5 | Listed as ATH, Safety | |||
Adam Soesman | Buchanan | Clovis, CA | 6'2", 185 | 5.6 | NR | 87 | 3 | ||||
Committed | |||||||||||
Jonathan Lockett | Washington | Mater Dei | Santa Ana, CA | 5'11", 170 | 5.7 | NR | 89 | 4 | |||
Naijiel Hale | Arizona | St. John Bosco | Bellflower, CA | 5'11", 170 | 5.7 | NR | 90 | 4 | |||
Troy Vincent | Penn State | Gilman | Baltimore, MD | 5'10", 185 | 5.9 | 80 | 88 | 4 | |||
Armand Perry | Arizona State | Bishop Gorman | Las Vegas, NV | 6'0", 175 | 5.5 | 73 | NR | 3 | |||
Stanton Truitt | Auburn | Monroe Area | Monroe, GA | 5'10", 182 | 5.8 | 82 | 87 | 3 | Generally listed as ATH | ||
Special Teams (ST)
|
Cal Commits | ||||||||||
Uncommitted | |||||||||||
Committed | |||||||||||
Totals | Number of Commits | 11 | Average Ratings | 5.6 | 77.0 | 86.6 | 3.0 | ||||