/cdn.vox-cdn.com/uploads/chorus_image/image/12997231/bfciljkcuaaf6ie.0.jpg)
Watch the Cal Golf's dominance in winning the Pac-12 Championship. In case you missed it, the results are the following:
Pac-12 Men’s Golf Championships - Final Team Results
(Round 1 Score – Round 2 Score – Round 3 Score – Round 4 Score – Final)
1. California 338-357-361-350 1406 (+6)
2. UCLA 346-358-354-357 1415 (+15)
3. Washington 349-360-369-354 1432 (+32)
4. Stanford 366-361-365-362 1454 (+54)
5. Arizona State 368-362-354-372 1456 (+56)
6. Oregon 362-370-369-372 1473 (+73)
7. USC 368-368-374-370 1480 (+80)
8. Arizona 369-370-375-372 1486 (+86)
Oregon State 368-362-380-376 1486 (+86)
10. Colorado 370-360-380-377 1487 (+87)
11. Washington State 376-379-361-382 1498 (+98)
12. Utah 358-371-393-391 1513 (+113)
Pac-12 Men’s Golf Championships - Final Individuals Results (Top 10)
(Round 1 Score – Round 2 Score – Round 3 Score – Round 4 Score – Final)
1. Max Homa, California 61-70-71-69 271 (-9)
2. Michael Weaver, California 65-69-74-68 276 (-4)
3. Anton Arboleda, UCLA 69-69-70-70 278 (-2)
Chris Williams, Washington 68-68-72-70 278 (-2)
5. Trevor Simsby, Washington 68-72-71-68 279 (-1)
Jonathan Garrick, UCLA 68-68-71-72 279 (-1)
7. Max Rottluff, Arizona State 67-73-68-74 282 (+2)
Pontus Widegren, UCLA 68-75-71-68 282 (+2)
9. Cameron Wilson, Stanford 71-70-69-73 283 (+3)
10. John Rahm, Arizona State 75-67-68-75 285 (+5)
Some videos from Cal Athletic about the Ben Hogan Award (for the top collegiate golfer) for which Michael Kim is a semifinalist (the first semifinalist in Cal history).
Additionally, Michael Kim was named the Pac-12 Player of the Year with Steve Desimone winning the Pac-12 Coach of the Year. Very well deserved awards for them.
In case you dont' know this, Cal Golf is the model Cal Athletic program in that all of their expenses are covered by the team (through endowment and sponsorship).
Most importantly, the Bears have WON 10 TOURNAMENTS THIS YEAR, which tie for the most in history. Cal Golf is, of course, looking to break that record by winning the NCAA.
More videos:
And some videos from winning the Pac-12 Championship
So there, lots of videos to make up for CGB ignoring Cal Golf for the most part this year.
GO BEARS!