/cdn.vox-cdn.com/photo_images/7237798/20120602_kkt_st3_076.jpg)
Darling it's better down where it's wetter, take it from LEastCoastBears, who recapped and highlighted yesterday's action here. Let's just say...we're not the GOLDen Bears for nothing! Of course, the friendly Bears cooperate with our Pac-12 brethren, as you can see in Avi's rowing recap here. Ready for more? Here's today's Calympian action:
Sport | Event | Live (PST) | Broadcast Information | Calympian(s) |
M Swimming | 50 Free | 2AM and 11:30AM | * | Milorad Cavic (Serbia), Anthony Ervin (USA) |
M Rowing | Four | 2:10AM | 1:20PM-2 NBC | Will Dean (Canada) |
W Swimming | 800 Free | 2:19AM | * | Lauren Boyle (New Zealand) |
W Rowing | Lt. Double Sculls | 2:30AM | 1:20PM-2 NBC | Dave O'Neill (US coach), Julie Nichols (US) |
M Swimming | 100 Fly | 3:14AM and 12:56PM | * | Milorad Cavic (Serbia), Dominik Meichtry (Switzerland) |
M Basketball | AUS v CHN | 3:15AM | 3:15AM-5 Specialty: Basketball | Max Zhang (China) |
W Swimming | 200 Back | 3:31AM and 11:58AM | * | Stephanie Au (Hong Kong) |
W Rowing | Eight Final | 4:30AM | 1:20PM-2 NBC | Erin Cafaro (USA) |
M Water Polo | MNE v SRB | 6:10AM | 6AM-8:45 MSNBC | Aleksa Saponjic (Serbia) |
M Water Polo | GBR v USA | 10:20AM | 12:20PM-1:20 NBC | John Mann (USA) |
W Swimming | 100 Free Final | 12:37PM | * | Jessica Hardy (USA) |
Click on the LIVE (PST) time to go directly to NBC's live stream. As always, NBC will be broadcasting swimming throughout the day:
- 12:35AM-1:35
- 9AM-9:15
- 9:45AM-10:30
- 11:30AM-11:45
- 8PM-midnight
If you'd like to Tweet your support for these Calympians, a lot of their Twitter handles can be found in the CGB Calympian profiles. Show them how much we appreciate their hard work! GO BEARS!