/cdn.vox-cdn.com/photo_images/6293728/20120331_ajw_ss1_146.jpg)
Hello August! It's a new month, but more importantly, it's a new day of Calympian action! For a recap of what's been going on, check out LEastCoastBears' highlights from Day 4. Onto the day's schedule!
Sport | Event | Live (PST) | Broadcast Information | Calympian(s) |
W Swimming | 100 Free | 2AM and 11:40AM | * | Jessica Hardy (USA), Hannah Wilson (Hong Kong) |
W Rowing | Quad Sculls Final | 2:20AM | 3:45PM-4 NBC | Kara Kohler (USA) |
M Rowing | Eight Final | 2:30AM | 3:45PM-4 NBC | Mike Teti (US coach), Zach Vlahos (US), Olivier Siegelaar (Netherlands) |
M Rowing | Pair Semi-Final | 3AM | 3:45PM-4 NBC | Scott Frandsen (Canada) |
M Swimming | 200 IM | 3:06AM and 12:43PM | * | Martin Liivamagi (Estonia) |
W Swimming | 800 Free Relay | 3:26AM and 1:04PM | * | Dana Vollmer (USA) |
W Water Polo | ESP v USA | 10:20AM | 12:15PM-1:30 NBC | Heather Petri (USA), Elsie Windes (USA) |
M Swimming | 100 Free Final | 12:17PM | * | Nathan Adrian (USA) |
As always, click on the LIVE (PST) link to go directly to NBC's live stream site. As always, NBC will be broadcasting swimming events throughout the day:
- 12:35AM-1:35
- 10AM-10:30
- 11:30AM-12:15PM
- 8PM-midnight
You can find more information on the Calympians by reading our profiles, where you'll find Twitter handles for a lot of the athletes. Remember to show your support, and GO BEARS!