/cdn.vox-cdn.com/uploads/chorus_image/image/1517527/154097947.0.jpg)
Standings
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | 124 | 124-81 | |
2 | 121 | 121-84 | |
3 | 121 | 121-84 | |
4 | 120 | 120-85 | |
5 | 118 | 118-87 | |
6 | 118 | 118-87 | |
7 | 117 | 117-88 | |
8 | 117 | 117-88 | |
9 | 116 | 116-89 | |
10 | 115 | 115-90 | |
11 | 115 | 115-90 | |
12 | 115 | 115-90 |
Is Roflcoptering opening up a lead on the rest of the field?
- This past week's leader was Da (Other) Bears, who came in with a solid week at 20/28. His misses included Kansas State (-6.5) against Iowa State, Texas (+3.5) against Oklahoma, Purdue (-2) against Wisconsin, UCLA (-8.5) against Utah, WVU (-4) against Texas Tech, USC (-12.5) against Washington, and Ohio State (-17.5) against Indiana.
- The week's worst was GANGNAMSTYLE because, well, with a name like that it's not really a surprise.
- The most popular pick? Cincinnati was a unanimous choice of all 47 participants, but that was as it should be given that their game was a pick'em against FCS Fordham.
- Rutgers (-7.5) against Syracuse and Ohio State against Indiana were picked by all but four people - though only one of those picks was actually a winner.
- Kansas State, West Virginia, Boise State (-7) against Fresno State, Florida (-8.5) against Vanderbilt, and our Bears (-7) against Washington State were taken by 42 of 47 people. 238 Evans Hall, The Steward Went Below, Still No Stanfurdium, Stanfurdbites, and bearbackers pics were those who ended up picking against our Bears. Well, that helps explain why bearbackers fell out of first this week.
- Stanfurd (+7) against Notre Dame was pretty much a tossup with 22 of 47 picking the Farm - and it ended up being a push anyway.
West Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
![]() |
6 | 0 | 0 | 1.000 | 0 | W6 | 4-0-0 | 2 | 876.0 | 0.0 | 604.5 |
Team Discovery Channel! | 3 | 3 | 0 | 0.500 | 3 | L2 | 2-2-0 | 2 | 845.2 | 30.8 | 903.2 |
Legitimate rapists | 2 | 3 | 1 | 0.417 | 3.5 | W1 | 1-2-0 | 0 | 664.5 | 211.5 | 717.8 |
The Juggernaut | 2 | 4 | 0 | 0.333 | 4 | W1 | 2-2-0 | 0 | 746.8 | 129.2 | 760.8 |
Loser's Lurgy | 1 | 5 | 0 | 0.167 | 5 | L3 | 1-4-0 | 1 | 713.8 | 162.2 | 796.8 |
East Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
Still No Stanfurdium | 5 | 1 | 0 | 0.833 | 0 | W4 | 3-1-0 | 1 | 862.5 | 13.5 | 618.0 |
LifeShouldBeOnCinemax | 4 | 1 | 1 | 0.750 | 0.5 | W1 | 3-1-0 | 0 | 758.5 | 117.5 | 656.8 |
atomsareenough | 3 | 3 | 0 | 0.500 | 2 | L2 | 3-2-0 | 0 | 715.8 | 160.2 | 745.2 |
The Golden Knights | 2 | 4 | 0 | 0.333 | 3 | L1 | 1-2-0 | 0 | 716.5 | 159.5 | 695.0 |
Trollifornia | 1 | 5 | 0 | 0.167 | 4 | L1 | 0-4-0 | 0 | 474.5 | 401.5 | 876.0 |
Standings Updated as of: 10/16/12 3:57 AM EST |
Time for a little Limp Bizkit here.
Let's summarize each matchup with a YouTube clip.
Chris Jericho - "King of My World" (Saliva) (via GooseberryGill)
I'M THE JUGGERNAUT BITCH (via Zachary Schneller)
slap fight (via 1poundmonster)