/cdn.vox-cdn.com/photo_images/3544467/120227395.jpg)
Check out this tweet from Gorcey:
Here are some numbers.
Mychal Kendricks is 3rd overall in the Pac-12 for tackles:
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Cort Dennison | Washington | SR | LB | 12 | 60 | 53 | 113 | 9.42 |
2 | Chaz Walker | Utah | SR | LB | 12 | 44 | 56 | 100 | 8.33 |
3 | Mychal Kendricks | California | SR | LB | 12 | 60 | 35 | 95 | 7.92 |
And he is 4th overall in tackles for loss:
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Chase Thomas | Stanford | SR | LB | 12 | 17.5 | 96 | 1.46 |
2 | Scott Crichton | Oregon St | FR | DL | 12 | 14.5 | 63 | 1.21 |
3 | Nick Perry | USC | JR | DL | 12 | 13.0 | 64 | 1.08 |
4 | Mychal Kendricks | California | SR | LB | 12 | 12.5 | 52 | 1.04 |
Congrats to Kendricks, who definitely deserves this! He had to replace Mike Mohamed and move back from the outside to the inside, which was no easy task. And with some injuries to our outside linebackers the past few months, his role is more important than ever. Leading one of the top defenses in the conference with so little help is hard to do, but Kendricks stepped up and handled it all and excelled while doing it!
GO BEARS!