Standings
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | aussie_picks | 117 | 117-86 |
2 | CalFootballBlog | 116 | 116-87 |
3 | DC2012 | 113 | 113-90 |
4 | moscow doug | 113 | 113-90 |
5 | Cal Dragonboat | 112 | 112-91 |
6 | the playoffs??!!!! | 110 | 110-93 |
7 | Yellow Fever | 110 | 110-93 |
8 | California Golden Picks | 109 | 109-94 |
9 | Mission Marauders | 109 | 109-94 |
10 | Tummy of the Golden Bear | 109 | 109-94 |
11 | Inglewood Rudeboy | 109 | 109-94 |
12 | Mallrat92204 | 109 | 109-94 |
13 | Let Tiny Loose! | 109 | 109-94 |
Back up to sixth, although it looks like aussie_picks is starting to run away with things here.
- aussie_picks and the playoffs??!!!! crushed things this week, going 17/24 for the week. In the interests of time I'm not going to bother listing which picks they got wrong for the week, although they both obviously did a very good job.
- Absolutely no one picked NC State - and for good reason, since there was no line on their game against Florida State.
- Only one person picked UCLA over Cal. This person was, of course, correct. This person was, of course, aussie_picks.
- Two people incorrectly took Arizona (+4.5) against Washington. Irrational exuberance after that UCLA game? Then again, I don't really want to open that can of worms.
- Three incorrectly took Purdue (+13.5) against Michigan. You DO NOT oppose Denard Robinson!
- Four correctly took Georgia Tech (+3.5) against Clemson, and Ohio State (-7) against Wisconsin. God dammit, Russell Wilson.
- Five incorrectly took Baylor (+14) against Oklahoma State.
- Nine correctly took BYU (+13.5) against TCU, and Illinois (+5) against Penn State. Nine incorrectly took Tennessee (+4) against South Carolina.
Not Awesome Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
RAAAAAAAMPAAAAAAAAAGE | 7 | 2 | 0 | 0.778 | 0 | W2 | 4-1-0 | 2 | 1259.2 | 96.2 | 963.8 |
Team America | 6 | 3 | 0 | 0.667 | 1 | W3 | 3-2-0 | 0 | 1171.2 | 184.2 | 1107.5 |
Big BAM | 5 | 4 | 0 | 0.556 | 2 | W2 | 3-2-0 | 1 | 1207.5 | 148.0 | 987.0 |
Suck It Starkey | 4 | 5 | 0 | 0.444 | 3 | W2 | 1-4-0 | 2 | 1355.5 | 0.0 | 1311.8 |
Loser's Lurgy | 4 | 5 | 0 | 0.444 | 3 | L3 | 3-2-0 | 1 | 952.5 | 403.0 | 1099.0 |
Team Marshall | 3 | 6 | 0 | 0.333 | 4 | L1 | 1-4-0 | 0 | 989.8 | 365.8 | 1171.8 |
Awesome Division | |||||||||||
Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
Lobsterback Bisque | 8 | 1 | 0 | 0.889 | 0 | L1 | 5-0-0 | 2 | 1319.5 | 36.0 | 1066.2 |
atoms will crush you | 5 | 4 | 0 | 0.556 | 3 | W1 | 3-2-0 | 0 | 1092.0 | 263.5 | 1018.5 |
![]() |
4 | 5 | 0 | 0.444 | 4 | L2 | 2-3-0 | 0 | 1093.8 | 261.8 | 1184.2 |
WhoLovesOrangeSoda | 3 | 6 | 0 | 0.333 | 5 | W1 | 1-4-0 | 1 | 1004.5 | 351.0 | 1164.2 |
Team 5 | 3 | 6 | 0 | 0.333 | 5 | L3 | 2-3-0 | 0 | 902.8 | 452.8 | 1016.0 |
born2longsnap | 2 | 7 | 0 | 0.222 | 6 | L4 | 2-3-0 | 0 | 870.0 | 485.5 | 1128.2 |
Down goes Lobsterback Bisque!
Yeah, I got my ass kicked. You know how Case Keenum went off for nine touchdowns last week against Rice? Starkey had the guy that was catching most of those passes. 61 points!?!? What the hell, man? I can't compete with that. Certainly not when James White gets me a grand total of 1 point.
Down goes Lobsterback Bisque! The streak is over! Long live the losing streak! You know, that'll happen when Alshon Jeffrey goes for a total of one point and Chris Polk racks up 54. Craziness.
Loser's Lurgy continues to do its thing despite Andrew Luck going for 40 points. This matchup basically came down to two stars on each side leading a bunch of cripples into a knife fight.
RAAMPAAGE got by Team 5 by a count of 110-103. Personally I think the biggest shocker is Coby Fleener only putting up four points. What happened to that tight end led offense on the Farm?
atoms did crush Team Marshall. You know, because Zach Maynard went for two points. (Let's not get into that here.) The Oregon RB duo of Kenjon Barner and DeAnthony Thomas wasn't quite enough for Marshall against Ryan Broyles and the UCF defense.
Big BAM recorded the biggest ass kickin gof the year, winning 203-25. Remember how Case Keenum went off for nine touchdowns? Well, she had Case Keenum.