via www.deimel.org
Numbers? Is it numbers? Am I looking inside numbers? Or is it Stegosaurus? Am I looking inside Stegosaurus?
Last time out, (i.e. read that post first) I attempted to look inside the numbers for CSU and I still have a nose bleed. Le Sigh.
Do I want to do that again? Do I want to put myself through this garbage again of sitting down, reading stuff, and then cutting and pasting it? It's so BORING. Where's that Garfield comic I was reading, that'll put me into the serious mood. Ok, it's brutally unfunny-ness has readied me for this Bataan Blog March.
And with that grim opening, let's try looking inside the numbers.
Look at this:
TEAM STATISTICS | CS | OPP |
SCORING | 68 | 83 |
Points Per Game | 22.7 | 27.7 |
FIRST DOWNS | 62 | 62 |
Rushing | 25 | 19 |
Passing | 34 | 41 |
Penalty | 3 | 2 |
RUSHING YARDAGE | 312 | 351 |
Yards gained rushing | 384 | 411 |
Yards lost rushing | 72 | 60 |
Rushing Attempts | 95 | 90 |
Average Per Rush | 3.3 | 3.9 |
Average Per Game | 104.0 | 117.0 |
TDs Rushing | 3 | 3 |
PASSING YARDAGE | 784 | 799 |
Att-Comp-Int | 105-72-3 | 109-72-4 |
Average Per Pass | 7.5 | 7.3 |
Average Per Catch | 10.9 | 11.1 |
Average Per Game | 261.3 | 266.3 |
TDs Passing | 4 | 6 |
TOTAL OFFENSE | 1096 | 1150 |
Total Plays | 200 | 199 |
Average Per Play | 5.5 | 5.8 |
Average Per Game | 365.3 | 383.3 |
KICK RETURNS: #-Yards | 9-266 | 10-322 |
PUNT RETURNS: #-Yards | 2-21 | 2-4 |
INT RETURNS: #-Yards | 4-41 | 3-68 |
KICK RETURN AVERAGE | 29.6 | 32.2 |
PUNT RETURN AVERAGE | 10.5 | 2.0 |
INT RETURN AVERAGE | 10.2 | 22.7 |
FUMBLES-LOST | 2-0 | 9-3 |
PENALTIES-Yards | 12-91 | 19-156 |
Average Per Game | 30.3 | 52.0 |
PUNTS-Yards | 7-286 | 7-287 |
Average Per Punt | 40.9 | 41.0 |
Net punt average | 34.6 | 38.0 |
TIME OF POSSESSION/Game | 33:28 | 26:32 |
3RD-DOWN Conversions | 22/42 | 22/40 |
3rd-Down Pct | 52% | 55% |
4TH-DOWN Conversions | 2/8 | 6/7 |
4th-Down Pct | 25% | 86% |
SACKS BY-Yards | 4-36 | 7-37 |
MISC YARDS | 0 | 1 |
TOUCHDOWNS SCORED | 8 | 10 |
FIELD GOALS-ATTEMPTS | 4-5 | 4-4 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 8-11 73% | 10-11 91% |
RED-ZONE TOUCHDOWNS | 4-11 36% | 6-11 55% |
PAT-ATTEMPTS | 8-8 100% | 9-9 100% |
ATTENDANCE | 41590 | 0 |
Games/Avg Per Game | 2/20795 | 0/0 |
Neutral Site Games | 1/69619 |
CSU has been outscored and out-offensed so far. That's mostly because they have defeated two teams (SacState and Houston) by a combined 6 points and got ravaged by Colorado. Hell, they've even been out-redzoned giving up scores 91% of the time their opponents got into the red zone.
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
56 | BREWER,Ricky | 3 | 20 | 7 | 27 | . | . | . | . | . | 3 | . | 1 | . | . | ||||
20 | Kubiak, Klint | 3 | 18 | 3 | 21 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
10 | Horinek, Jeff | 3 | 11 | 9 | 20 | . | . | 2 | - 41 | . | 2 | 1 | . | . | . | . | |||
13 | Pagnotta, Mike | 3 | 14 | 6 | 20 | 2.0 | - 16 | 1.0 | - 15 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | . | . | . |
11 | OPPENNEER, Nick | 3 | 11 | 3 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Sisson, Mychal | 3 | 10 | 3 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
16 | Galusha, Jake | 3 | 10 | 2 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
91 | Hill, Tommie | 3 | 9 | 1 | 10 | 4.0 | - 28 | 3.0 | - 21 | . | . | . | . | . | . | . | . |
Note that the team leader in Interceptions (Jeff Horinek) has 2. SydQuan had 2 alone in the WSU game alone, I think. I tried to find Cal's D stats to compare them with the people here. But I'm too stupid to figure htis out.
Note that Mike Pagnotta and Tommie Hill have pretty complete stat lines on the Defensive Side. Maybe not as many tackles as others, but they have more sacks or interceptions and pass defenses.
Mike Pagnotta via grfx.cstv.com
Tommie Hill via grfx.cstv.com
Jeff Horinek via grfx.cstv.com
Bee Tee Dubz, I love Jeff Horinek's version of Blue Steel. I can't wait for Magnum.
So, there you go. Some more general information on the CSU team and its Defense. I think I just felt part of my brain melt. Hopefully, not the funny part. If I lose that, who will screw up the DBD? HydroTech? Ha! I'd like to see that.
Ragnarok sez:
They're giving up a lot through the air on defense, not so much on the ground. Not only in terms of yards or touchdowns, but 41 passing 1st downs as opposed to only 19 on the ground. I'd expect the Rams to try and do what Maryland did, which is to limit the running game at all costs and make Riley connect with some fairly green receivers. They've only picked off 4 passes this year total, and I didn't see a whole lot of pass defense when they played Colorado, but if they can't stop us from running the ball, it could get Washington State-ugly. I'd guess they'll key on the run until (if) Riley burns them a couple times.
He also notes last year's live blog for the Cal-CSU game. And here are Hydro's post game thoughts from last year's game.
I'm excited to FINALLY have a home game tomorrow. And without the tree sitters. GO BEARS!