Cal Football Recruiting Board 2012: An Introduction
We're expanding our CGB recruiting coverage! Two new things to check out!
1) We have a recruiting thread in the fanposts section to discuss news, rumors, updates on high school prospects! I'll be posting updates pertinent to Cal football there, and maybe some Pac-12 stuff there. Consider that your weekly link-dump on recruiting news, until it gets too full, in which case we start a new one!
2) Pretty things. With all the recruiting servers now up-to-date and the majority of Cal offers out there, it's time to reveal our 2012 Cal football recruiting board! If you're afraid it'll disappear after this post, never to fear, it'll always be available at the 2012 Cal Football Recruiting Board main page (which we will link to incessantly to remind you of its existence).
Click here for the current spreadsheet which displays the list of primary Cal targets! For those who hate spreadsheets, table and explanation of the spreadsheet after the jump.
Some details on how the board is set up.
- Gold-shaded rows indicate that the recruit has currently indicated a solid Cal verbal.
- After that, there should be a space between the verbals and the next set of players. These next set of recruits for each position that are not gold-shaded are recruits that are strongly considering the Bears. We consider the probability of them coming to Cal at least 20% or higher.
- After that space, there should be another space and another set of players. These next set of recruits for each position have Cal on their list, but are at this time not likely to be Golden Bears (less than 20%, sometimes much less). They generally have Cal offers, but they've either committed to other schools or seem to be looking elsewhere. I will assuredly be wrong about one of these guys every year.
- THIS LIST IS NEVER TOTALLY OFFICIAL. It's constructed to the best of our knowledge based on the information presented to us.
- My projection of Cal commits is far from scientific. There are 19 seniors on scholarship playing for our 2011 Golden Bears. Weighing attrition, I think we have enough space for 19-21.
- If you would be interested in collaborating on this recruiting project, shoot me an email (bearsnecessities at gmail), and we can discuss further involvement.
- And for those who hate spreadsheets? Table's below (this won't be updated nearly as much because it takes me five minutes to fix up, which is five minutes too much). Verbals are in bold. No video (use the spreadsheet!), because that would take me fifty minutes to fix up.
- The spreadsheet is prettier than the table.
- Enjoy!
| Name | School | Hometown | Measurables | Rivals | ESPN | 24/7 | Scout | Schools Considering (w/ offers) |
|---|---|---|---|---|---|---|---|---|
| Quarterback | Projection: 1 Commit | |||||||
| Zach Kline | San Ramon Valley | Danville, CA | 6'2", 210 | 5.9 | 81 | 93 | 4 | Cal |
| Running Back | Projection: 1 Commit | |||||||
| Byron Marshall | Valley Christian | San Jose, CA | 5'10", 195 | 5.8 | 80 | 94 | 4 | 9 P12 offers (ASU, Cal, Stan faves), ND |
| KeiVarae Russell | Mariner | Everett, WA | 6'0", 170 | 5.8 | 79 | 96 | 4 | 10 Pac-12 offers (UW favored), ND |
| Keith Marshall | Millbrook | Raleigh, NC | 5'11", 190 | 5.9 | 85 | 99 | 5 | 30+ offers, P12 (Cal, Colo, Stan, Ore, SC) |
| Nick Tompkins | Brookwood | Snellvile, GA | 5'10", 185 | 5.6 | 75 | 85 | 3 | Michigan State |
| Shaquille Powell* | Bishop Gorman | Las Vegas, NV | 5'9", 195 | 5.7 | 74 | 87 | 3 | ASU, Fresno St, Vandy, UNLV, SDSU |
| Visa Thach (FB)* | Kentwood | Kent, WA | 5'8", 230 | N/A | 40 | N/A | N/A | No offers, high interest in ND |
| Wide Receivers | Projection: 4 Commits | |||||||
| Bryce Treggs | St. John Bosco | Bellflower, CA | 5'11", 171 | 5.8 | 80 | 92 | 4 | Cal |
| Derrick Woods | Inglewood | Inglewood, CA | 6'1", 180 | 5.9 | 80 | 94 | 4 | 7 P12 (USC fave), Bama, UF, Miami, OU |
| Jordan Payton | Oaks Christian | Westlake Village, CA | 6'2", 199 | 5.8 | 80 | 93 | 4 | ASU, Cal, Fla, Mich, Okla current top 5 |
| Davonte Neal | Chaparral | Scottsdale, AZ | 5'10", 175 | 5.8 | 83 | 95 | 4 | 20-25 offs, 7 P12 (UA, ASU, Cal, SC, LA) |
| Darius Powe | Lakewood | Lakewood, CA | 6'2", 186 | 5.8 | 80 | 89 | 3 | Ore St., Utah, Mich, Miami (FL) top 4 |
| Cedric Dozier | Lakes | Lakewood, WA | 5'11", 175 | 5.8 | 78 | 87 | 4 | ASU, Cal, CU, Ore, Ore St, UW |
| Kenneth Walker | JFK | Richmond, CA | 6'0", 170 | 5.7 | 76 | 86 | 3 | 10 Pac-12 offers (Cal lean), Boise St |
| Jaydon Mickens | Dorsey | Los Angeles, CA | 5'8", 170 | 5.8 | 79 | 91 | 3 | USC, but potential decommit |
| Stefon Diggs | Our Lady of G.C. | Olney, MD | 6'0", 185 | 6.1 | 84 | 99 | 5 | 35-40 offers, 3 Pac-12 (Cal/SC/LA) |
| Leonte Carroo | Don Bosco Prep | Ramsey, NJ | 6'1", 205 | 5.8 | 77 | 92 | 4 | 14 offs, Rutg, UNC, ND, UGA, UCF top 5 |
| Joel Caleb | Clover Hill | Midlothian, VA | 6'2", 201 | 5.9 | 81 | 96 | 4 | 15+ offers, Cal claims one via BI |
| Thomas Johnson | Skyline | Dallas, TX | 6'0", 180 | 5.9 | 82 | 96 | 4 | Texas |
| Drae Bowles | Jackson Christian | Jackson, TN | 6'1", 198 | 5.8 | 80 | 93 | 4 | Tennessee |
| Deontay Greenberry | Washington Union | Fresno, CA | 6'3", 187 | 5.8 | 80 | 92 | 4 | Notre Dame |
| Offensive Line | Projection: 5 Commits | |||||||
| Josh Garnett | Puyallup | Puyallup, WA | 6'5", 275 | 6 | 82 | 96 | 5 | Cal, Ore, Stan, UCLA, USC, UW in top 11 |
| Kyle Murphy | San Clemente | San Clemente, CA | 6'7", 275 | 5.9 | 83 | 99 | 5 | Offers from all P12 schools, 20+ in all |
| Zach Banner | Lakes | Lakewood, WA | 6'9", 310 | 5.9 | 80 | 94 | 5 | Cal, UW, Ore, USC in top 10 |
| Jordan Simmons | Crespi | Encino, CA | 6'5", 333 | 5.9 | 80 | 95 | 5 | USC, UCLA, UW, Cal, 20+ offers |
| Freddie Tagaloa | Salesian | Richmond, CA | 6'8", 300 | 5.8 | 79 | 93 | 4 | Cal, Oregon, Stanford, USC |
| Matt Cochran (C) |
Buhach | Atwater, CA | 6'4", 340 | 5.7 | 78 | N/A | 3 | Cal, Stanford, Utah, UW, Bama* (no off) |
| Andrus Peat | Corona Del Sol | Tempe, AZ | 6'7", 305 | 6.1 | 83 | 99 | 5 | ASU, Cal, Ore, Stanford, USC in top 14 |
| Ronnie Stanley | Bishop Gorman | Las Vegas, NV | 6'7", 285 | 5.8 | 79 | 96 | 4 | USC in top 10-13, ND, FSU, Miami in mix |
| Brandon Fanaika | Pleasant Grove | Pleasant Grove, UT | 6'3", 293 | 5.8 | 78 | 92 | 4 | Utah, Utah St, BYU, 5 other P12s |
| Derek Edinburgh | Edna Karr | New Orleans, LA | 6'8", 320 | 5.7 | 78 | 84 | 3 | LSU leads, 3 P12 offers (Cal, UA, Utah) |
| Fernando Villanueva* | Independence | San Jose, CA | 6'6', 280 | 5.6 | 76 | 81 | 3 | High interest in Cal |
| Stephon McCray* | Bullard | Fresno, CA | 6'3", 300 | 5.6 | 79 | 82 | 3 | ASU, Colo, WSU, Fresno St, Iowa St |
| Hiva Lutui* | Trinity | Euless, TX | 6'3", 284 | 5.6 | 78 | 91 | 4 | TCU, UCLA, Utah, Cal interest |
| Garrett Adcock* | Dallas Christian | Dallas, TX | 6'2", 275 | 5.5 | 70 | N/A | 2 | Bro Chris at Cal, no off (AF, Harvd, Navy) |
| Tavita Taito* | Deer Valley | Antioch, CA | 6'1", 298 | 5.6 | 45 | N/A | N/A | ASU, Cal, Colo, Ore, Ore St, Utah, WSU |
| Arik Armstead | Pleasant Grove | Elk Grove, CA | 6'8", 280 | 6 | 83 | 100 | 5 | USC (committed as D-End) |
| Kyle Kalis | St. Edward | Lakewood, OH | 6'5", 302 | 6 | 80 | 96 | 5 | Michigan |
| Erik Magnuson | La Costa Canyon | Encintas, CA | 6'6", 275 | 5.9 | 79 | 95 | 4 | Michigan |
| Isaac Seumalo | Corvallis | Corvallis, OR | 6'3", 280 | 5.8 | 81 | 94 | 4 | Oregon State |
| Paul Thurston | Arvada | Arvada, CO | 6'5", 275 | 5.8 | 80 | 92 | 4 | Nebraska |
| Joey O'Connor | Windsor | Windsor, CO | 6'4", 280 | 5.8 | 80 | 84 | 3 | Penn State |
| Nathan Dean | Juanita | Kirkland, WA | 6'5", 275 | 5.6 | 79 | N/A | 3 | Washington |
| Tight Ends | Projection: 1 Commit | |||||||
| Christo Kourtzidis | Lutheran | Orange, CA | 6'4", 230 | 5.8 | 78 | 93 | 4 | Florida State, but still interest in Cal |
| Keoni Bush-Loo* | Kamehameha | Honolulu, HI | 6'4", 240 | 5.4 | 75 | N/A | N/A | Nebraska offer, Cal/Hawaii interest |
| Taylor McNamara | Westview | San Diego, CA | 6'5", 235 | 5.9 | 79 | 94 | 3 | Arizona |
| Jalen Cope-Fitzpatrick | Whitney | Rocklin, CA | 6'5", 250 | 5.8 | 80 | 93 | 4 | USC |
| Ian Taubler | Bullard | Fresno, CA | 6'4", 235 | 5.6 | 75 | 87 | 3 | UCLA |
| Defensive Line | Projection: 3 Commits | |||||||
| Eddie Goldman | Friendship Academy | Washington DC | 6'4", 307 | 6.1 | 87 | 100 | 5 | Cal among top 15+ |
| Ellis McCarthy | Monrovia | Monrovia, CA | 6'5", 311 | 6.1 | 82 | 97 | 5 | USC, UW, Oregon, Cal, UF top 5 |
| Aziz Shittu | Buhach | Atwater, CA | 6'3", 275 | 6.1 | 80 | 96 | 5 | Cal, Stan, UCLA, USC, UW among top 9 |
| Jonathan Bullard | Crest | Shelby, NC | 6'4", 255 | 6.1 | 81 | 94 | 4 | Cal in top 13 |
| Troy Hinds | Davis | Kaysville, UT | 6'4", 225 | 5.8 | 79 | 94 | 4 | BYU, Cal, Nebraska, ND, Stan, Utah |
| Luke Kaumatule | Punahou | Honolulu, HI | 6'7", 225 | 5.8 | 79 | 90 | 4 | Cal, Hawaii, Ore, Stan, UCLA, Utah, UW |
| DeForest Buckner | Punahou | Honolulu, HI | 6'7", 230 | 5.8 | 78 | 89 | 3 | UA, Cal, CU, Ore, UCLA, Utah, UW, WSU |
| Kisima Jagne* | Chandler | Chandler, AZ | 6'5", 235 | 5.7 | 78 | 88 | 3 | UA, ASU, CU, UW, WSU, 9 offers |
| Darius Hamilton | Don Bosco Prep | Ramsey, NJ | 6'4", 245 | 6.1 | 81 | 98 | 5 | Cal, CU, Oregon, USC among 25 offers |
| Noah Spence | Bishop McDevitt | Harrisburg, PA | 6'4", 245 | 6.1 | 86 | 97 | 5 | ASU, Cal, Stan, USC among 35 offers |
| Tommy Schutt | Glenbard West | Glen Ellyn, IL | 6'3", 301 | 5.9 | 80 | 96 | 5 | UF, ND, Penn St, Wisconsin top 4 |
| Javonte Magee | Houston | San Antonio, TX | 6'6", 275 | 5.8 | 80 | 96 | 4 | 40 offers |
| Julien Obioha | Brother Martin | New Orleans, LA | 6'4", 255 | N/A | N/A | 89 | 2 | Arizona, Cal, Colorado, 13 offers |
| Alex Balducci | Central Catholic | Portland, OR | 6'4", 262 | 5.8 | 79 | 89 | 3 | Oregon |
| Linebackers | Projection: 3 Commits | |||||||
| Michael Barton | De La Salle | Concord, CA | 6'1", 200 | 5.8 | 79 | 92 | 4 | Cal |
| Ifeadi Odenigbo | Centerville | Centerville, OH | 6'4", 210 | 5.9 | 82 | 96 | 4 | Cal, NWU, Notre Dame, OSU, Stanford |
| Brian Nance | Trinity | Euless, TX | 6'3", 210 | 5.9 | 80 | 96 | 4 | Cal, UCLA, USC, 11 overall offers |
| Kaiwan Lewis | St. Joseph | Hammonton, NJ | 6'2", 227 | 5.8 | 80 | 92 | 4 | Cal, 15+ offers |
| Seth Jacobs | Arroyo Grande | Arroyo Grande, CA | 6'2", 205 | 5.8 | 80 | 84 | 4 | All P12s except USC, Utah, Stan |
| Hardy Nickerson | Bishop O'Dowd | Oakland, CA | 6'0", 218 | 5.6 | 68 | N/A | 2 | Cal, Colorado, Utah, Idaho, Navy |
| Xavier Harbert | Plano | Plano, TX | 6'3", 220 | 5.5 | 40 | 81 | N/A | Cal offer |
| Pio Vatuvei | Patterson | Patterson, CA | 6'2", 265 | N/A | 45 | N/A | 3 | Cal (offer) & USC (no offer) favorites |
| Moana Ofahengaue | Westlake | Lehi, UT | 6'4", 210 | 5.7 | 45 | 88 | 3 | FSU, Michigan, Neb, Oregon, Utah top 5 |
| Scott Starr | Norco | Norco, CA | 6'3", 225 | 5.8 | 79 | 95 | 4 | USC |
| Aaron Porter | La Habra | La Habra, CA | 6'2", 230 | 5.8 | 80 | 87 | 4 | UCLA |
| Ben Weaver | Klein | Klein, TX | 6'1", 225 | 5.6 | 79 | 85 | 2 | Boise State |
| Defensive Backs | Projection: 3 Commits | |||||||
| Shaq Thompson | Grant | Sacramento, CA | 6'2", 210 | 6.1 | 83 | 99 | 5 | Cal, ND, Ore, UCLA, USC, UW top 6 |
| Yuri Wright | Don Bosco Prep | Ramsey, NJ | 6'2", 180 | 5.9 | 82 | 98 | 4 | Cal, Colo, UGA, Mich, ND, Rutgers top 6 |
| Kevon Seymour | Muir | Pasadena, CA | 6'0", 170 | 5.9 | 80 | 94 | 4 | 9 P12s (except Ore, Stan, WSU), 13 offs |
| Ishmael Adams | Oaks Christian | Westlake Village, CA | 5'10", 185 | 5.8 | 80 | 93 | 4 | 10 P12s (except Stan, USC), 16 offers |
| Colin Blake | Brandeis | San Antonio, TX | 6'3", 185 | 5.8 | 78 | 88 | 4 | Cal, Okla, TCU, Texas A&M, Texas Tech |
| Zach Hoffpauir | Centennial | Peoria, AZ | 5'11", 195 | 5.7 | 75 | 81 | 3 | 7 P12 offers, 15 in all |
| Damien Lawry | A Maceo Smith | Dallas, TX | 6'0", 175 | 5.6 | 45 | 89 | 2 | UA, ASU, Cal, CU, Utah, 15+ offs |
| Gerald Bowman | Pierce C.C. | Woodland Hills, CA | 6'1", 210 | N/A | N/A | N/A | 4 | 10 P12 offers (no Ore/Stan), 20+ in all |
| Travell Dixon | E. Arizona J.C. | Thatcher, AZ | 6'2", 200 | N/A | N/A | N/A | 4 | UA, ASU, Cal, Ore St, Utah, 12 offers |
| Tee Shepard | Central East | Fresno, CA | 6'0", 170 | 5.9 | 80 | 94 | 5 | Notre Dame |
| D.J. White | Union Grove | McDonough, GA | 5'11", 175 | 5.7 | 78 | 88 | 3 | South Florida |
| Will Hines | Waco | Waco, TX | 6'1", 175 | 5.7 | 75 | 86 | 3 |
13 comments
|
0 recs |
Do you like this story?
Comments
Wow. Amazing work on all of this to everyone associated with it.
What really made me do a double-take is just how many 4 & 5 star guys are on this list. For every position it seems that the Cal possibles are all top-level talent (according to scouting evaluations).
Impressive on many levels.
"Thanks. Go Bears!" - Ernest Owusu: the next great Cal DE
I just want to start out by saying great work! All of this is super awesome!
In the past it was always a pain to follow recruiting in the early stages because is was never organized enough and there were pay walls everywhere.
If I could nit-pick at one thing it would be that the “Schools Considering (w/ offers)” column gets a little tough to read. Perhaps you could narrow it down with a “Top Schools” column because those are generally a good gauge of where the recruit will take official and unofficial visits and a majority of recruits have 3 to 10 “top schools” so that column might look a little cleaner. Just a thought.
Also, this might be asking a little too much, but depending on how easy this information is to gather, the recruiter for that recruit would be super awesome as well.
I'd like to do that
But it’s too early at this stage. Top recruits have yet to narrow their lists. I have no idea about the top 5s of many of these recruits.
Also, Cal does not release its main recruiter on many of the players they’ve offered.
I would also recommend the spreadsheet if you are having trouble reading the table.
by Avinash Kunnath on Jul 19, 2011 1:47 PM PDT up reply actions
What about positional ranks? Would it be too much work?
by Missing Barry on Jul 19, 2011 1:51 PM PDT up reply actions
No, but if you want me to do it you’re going to have to wait awhile. This took two days to construct.
If you want to collaborate to put those on there quicker, shoot me an email and we can get at it.
by Avinash Kunnath on Jul 19, 2011 2:54 PM PDT up reply actions
Thanks for that. Fixed it on the spreadsheet and the official recruiting board page.
by Avinash Kunnath on Jul 19, 2011 5:04 PM PDT up reply actions
Thank you very much
This must have taken quite a while to assemble, and though I don’t have any specific comments other than Go Bears!, I do want to show my appreciation.
I support the NBA player's union.
Well done Avi
…getting ready to incessantly pump the fist!!!! Go Bears!
"It's on the ROOF, oh yeah, one hundred PROOF, oh yeah....."
by TKE Prytanis 79 on Jul 19, 2011 10:37 PM PDT reply actions
Great work
I had the opportunity to see these 6 big boys from the great Northwest in action at a couple camps
Josh Garnett Big fast and plays hard to the whistle
KeiVarae Russell – Quick feet and speed
Zach Banner will play 2 sports basketball and football waiting for Garnett to decide
Visa Thach – The strongest back in the northwest 475 squat 10 reps gets no love at fullback
Cedric Dozier – Desire for the ball is all I can say either side @ WR or Corner he wil go up and take it.
Really like our chances with a few of these guys, particularly Garnett and Dozier.
by Avinash Kunnath on Jul 21, 2011 4:33 PM PDT up reply actions
All 5 made Washingtons Top 60 List, Avi, On Thach’s twitter page he has no intrest in ND and knows the Bears could use a fullback that can protect with his life, open holes, nice soft hands and @ 235 ready to punish some LB’s. Plus I hear he is a 3.6GPA.
Garnett and Banner are trying to work “A together we play deal” With those three protecting, spittle the logs and leading the Bears down the field. Four years we would be un-stoppable
Cedric Dozier can play any skilled position on the field and dominate. With his addition on defense his moto “sticks and picks” all day long.

by 
























































