Fantasy Week in Review
Standings
| Rank | Pick Set Name | Total Pts | W-L |
|---|---|---|---|
| 1 | aussie_picks | 141 | 141-105 |
| 2 | moscow doug | 139 | 139-107 |
| 3 | CalFootballBlog | 139 | 139-107 |
| 4 | California Golden Picks | 135 | 135-111 |
| 5 | Yellow Fever | 134 | 134-112 |
| 6 | Inglewood Rudeboy | 133 | 133-113 |
| 7 | DC2012 | 133 | 133-113 |
| 8 | whathuhh | 132 | 132-114 |
| 9 | the playoffs??!!!! | 132 | 132-114 |
| 10 | Mallrat92204 | 132 | 132-114 |
Yeah, aussie_picks pretty much has this thing in the bag.
- Total of 42 participants this week.
- Highest scorers of the week were mrjpark and moscow doug, who each went 15/21 for the week. On the flip side, Thoroughbred's Winners went 6/21. Bit of a misnomer there.
- 41 out of 42 participants picked Cal to cover (-9.5) against Oregon State. The lone holdout? bearbackers pics. Feel free to shower him with scorn.
- Four people incorrectly picked Texas A&M to cover (-4.5) against Kansas State. Hell of a game, at least.
- Five incorrectly took Minnesota (+27) against Wisconsin. I mean, when the Vikings can't cover that big of a spread against the Packers, what chance do the Golden Gophers have?
- Six had Illinois (pick) against Michigan, Florida (+3.5) against South Carolina, and Purdue (+7) against Ohio State.
- Last week's big showdown between Oregon (+3.5) and the Furd was pretty evenly split, with 24 people taking Oregon, and 18 taking the Cardinal.
| Awesome Division | |||||||||||
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| Lobsterback Bisque | 9 | 2 | 0 | 0.818 | 0 | W1 | 5-0-0 | 2 | 1592.5 | 7.0 | 1323.2 |
| atoms will crush you | 7 | 4 | 0 | 0.636 | 2 | W3 | 3-2-0 | 0 | 1353.0 | 246.5 | 1184.5 |
| 5 | 6 | 0 | 0.455 | 4 | L1 | 2-3-0 | 1 | 1380.8 | 218.8 | 1473.2 | |
| Team 5 | 4 | 7 | 0 | 0.364 | 5 | W1 | 2-3-0 | 0 | 1134.8 | 464.8 | 1221.0 |
| WhoLovesOrangeSoda | 3 | 8 | 0 | 0.273 | 6 | L2 | 1-4-0 | 1 | 1197.5 | 402.0 | 1436.2 |
| born2longsnap | 2 | 9 | 0 | 0.182 | 7 | L6 | 2-3-0 | 0 | 1087.0 | 512.5 | 1403.2 |
| Not Awesome Division | |||||||||||
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| RAAAAAAAMPAAAAAAAAAGE | 8 | 3 | 0 | 0.727 | 0 | W1 | 4-1-0 | 2 | 1519.2 | 80.2 | 1259.8 |
| Big BAM | 7 | 4 | 0 | 0.636 | 1 | W4 | 3-2-0 | 1 | 1474.5 | 125.0 | 1185.0 |
| Team America | 7 | 4 | 0 | 0.636 | 1 | L1 | 3-2-0 | 0 | 1447.2 | 152.2 | 1379.5 |
| Suck It Starkey | 5 | 6 | 0 | 0.455 | 3 | L1 | 1-4-0 | 2 | 1599.5 | 0.0 | 1535.8 |
| Team Marshall | 5 | 6 | 0 | 0.455 | 3 | W2 | 1-4-0 | 1 | 1249.8 | 349.8 | 1378.8 |
| Loser's Lurgy | 4 | 7 | 0 | 0.364 | 4 | L5 | 3-2-0 | 1 | 1109.5 | 490.0 | 1365.0 |





9 comments
|
0 recs |
Do you like this story?
Comments
Yeah, well
I tried searching “Cal Oregon State” and that was the first thing that came up.
Proud to hold season tickets to the only NBA team owned by a Russian oligarch.
by yellow fever on Nov 16, 2011 4:14 PM PST up reply actions
so...playoffs?
How does it work? How many teams are in?
by Scootie on Nov 16, 2011 5:00 PM PST via iPhone app reply actions
It says I’ve got this thing set up for 11 weeks of regular season and two weeks of playoffs. I’m not sure what the hell is going on.
Proud to hold season tickets to the only NBA team owned by a Russian oligarch.
by yellow fever on Nov 16, 2011 8:51 PM PST up reply actions
This
It says the commissioner has to set the playoff schedule.
"i, for one, welcome our new atomic overlords" - GoldBlooded
by atomsareenough on Nov 16, 2011 10:38 PM PST up reply actions
I just did it. But that is fucking retarded that I had to manually set the playoff schedule.
Proud to hold season tickets to the only NBA team owned by a Russian oligarch.
by yellow fever on Nov 17, 2011 5:35 PM PST up reply actions
I can't believe that I was the unlucky SOB to get the only good performance by Team5
And to think that this was the first time in many weeks that I actually set a lineup properly (well almost properly)
In other words, Go Bears!

by 
























































