Fantasy Week in Review
Standings
| Rank | Pick Set Name | Total Pts | W-L |
|---|---|---|---|
| 1 | moving screen | 80 | 80-56 |
| 2 | Let Tiny Loose! | 78 | 78-58 |
| 3 | Yellow Fever | 77 | 77-59 |
| 4 | aussie_picks | 77 | 77-59 |
| 5 | Tummy of the Golden Bear | 76 | 76-60 |
| 6 | Inglewood Rudeboy | 75 | 75-61 |
| 7 | CalFootballBlog | 75 | 75-61 |
| 8 | Whohah's Valiant Carpetbaggers | 75 | 75-61 |
| 9 | Swamphunter's Pickhunters | 75 | 75-61 |
| 10 | moscow doug | 75 | 75-61 |
I'm taking over first next week. You heard me.
- We had 59 participants this past week, with two people not getting their full picks in on time.
- Four-way tie for first last week, with oskisunbear, Niks Piks, moving screen, and whathuhh all going 14/21.
- Four-way tie for last this past week as well, with Come on Irene, hunchesinbunches, Oh peaches!, and Nor-Cal Scott going 7/21.
- I like the symmetry.
- Not many terribly notable situations this week: only seven people incorrectly took Northwestern (+7.5) to cover against Michigan, nine incorrectly took Utah (+4) to cover against Arizona State, and nine correctly took Ohio State (+11) to cover against Nebraska.
- Cal/Oregon was not a part of the pick'em due to being played on Thursday night, which is why Cal/USC is also not on the schedule for this week.
- Oh, and eighteen people took the Furd (-30) against Colorado. Which they covered. Man.
| Awesome Division | |||||||||||
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| Lobsterback Bisque | 6 | 0 | 0 | 1.000 | 0 | W6 | 5-0-0 | 1 | 843.5 | 58.0 | 636.2 |
| 3 | 3 | 0 | 0.500 | 3 | W1 | 2-3-0 | 0 | 773.8 | 127.8 | 742.2 | |
| atoms will crush you | 3 | 3 | 0 | 0.500 | 3 | L2 | 3-2-0 | 0 | 714.0 | 187.5 | 675.5 |
| Team 5 | 3 | 3 | 0 | 0.500 | 3 | W2 | 2-3-0 | 0 | 587.8 | 313.8 | 636.0 |
| born2longsnap | 2 | 4 | 0 | 0.333 | 4 | L1 | 2-3-0 | 0 | 679.0 | 222.5 | 692.2 |
| WhoLovesOrangeSoda | 1 | 5 | 0 | 0.167 | 5 | L5 | 1-4-0 | 0 | 613.5 | 288.0 | 839.2 |
| Not Awesome Division | |||||||||||
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| RAAAAAAAMPAAAAAAAAAGE | 5 | 1 | 0 | 0.833 | 0 | W4 | 4-1-0 | 2 | 856.2 | 45.2 | 631.8 |
| Loser's Lurgy | 4 | 2 | 0 | 0.667 | 1 | W1 | 3-2-0 | 1 | 673.5 | 228.0 | 708.0 |
| Big BAM | 3 | 3 | 0 | 0.500 | 2 | L2 | 3-2-0 | 1 | 746.5 | 155.0 | 714.0 |
| Team America | 3 | 3 | 0 | 0.500 | 2 | L1 | 3-2-0 | 0 | 739.2 | 162.2 | 773.5 |
| Suck It Starkey | 2 | 4 | 0 | 0.333 | 3 | W1 | 1-4-0 | 1 | 901.5 | 0.0 | 914.8 |
| Team Marshall | 1 | 5 | 0 | 0.167 | 4 | L1 | 1-4-0 | 0 | 662.8 | 238.8 | 827.8 |
The pillowfight of the week featured Big BAM losing 72-63 to Team 5 in a matchup that featured Big BAM getting 30 points out its QB. And Team 5 getting 0 points out of its QB. And a total of six players on their bye weeks.
5 comments
|
0 recs |
Do you like this story?
Comments
Look at the Inglewood Rudeboy...
Me…come up the ranks! I’m gunning for #1…or #45…who knows…
Lawrence Ross
I had never noticed that you named them “Awesome Division” and “Not Awesome Division” until now. I’m king of the Awesome Division!
"Some people watch adult videos on their computer - I go to YouTube and watch Jahvid Best highlight clips. That’s what gets me going."- Jim Schwartz, Detroit Lions head coach
We'll see how awesome you are this weekend
The fighting Robert Griffins are comin’ for ya.
"Let me tell you a story. I was a political prisoner for two years. The instant I was released I ran to McDonald's. I had a Big Mac and a Coke.
It was fantastic."
-Toyama Koichi, US Presidential candidate from Japan
http://www.youtube.com/watch?v=uGZqOkeYbB0

by 






























































