Fantasy Week in Review - Week 5
Standings
| Rank | Pick Set Name | Total Pts | W-L |
|---|---|---|---|
| 1 | sec119 | 72 | 72-39 |
| 2 | class of 87 | 70 | 70-41 |
| 3 | 4ever Golden | 69 | 69-42 |
| 4 | Clydesdales | 68 | 68-43 |
| 5 | moving screen | 68 | 68-43 |
| 6 | Dwinellian Nightmare | 66 | 66-45 |
| 7 | Don Draper's Dick | 65 | 65-46 |
| 8 | Cal Dragonboat | 64 | 64-47 |
| 9 | beer territory | 64 | 64-47 |
| 10 | Bear in PDX | 63 | 63-48 |
| 11 | planetxerox | 63 | 63-48 |
| 12 | drub12 | 63 | 63-48 |
| 13 | Fightin' 42's | 63 | 63-48 |
| 14 | HydroTech's picks | 63 | 63-48 |
sec119 makes a dramatic move up the standings with an exceptionally strong week. Will he be able to pull away from here? Find out...after the jump! Well, not really, but do it anyway.
This week's random facts:
- No surprise, sec119 led all pickers this week by a wide margin, going 16/21 for the week, only making incorrect picks with Air Force (-10) against Navy, Wisconsin (-1.5) against Michigan State, UCLA (-27) against Washington State, Texas Tech (-7) against Iowa State, and USC (-10) against Washington. I think there's a lesson to be taken away from this. When in doubt, take the points!
- This week's worst was 3-point conversion, who only got 5/21. His correct picks were Miami (-3) over Clemson, Oklahoma (-3.5) over Texas, Washington State (+27) against UCLA, Arizona State (+3.5) against Oregon State, and Iowa State (+7) against Texas Tech.
- Only six people correctly picked Iowa State (+7) against Texas Tech.
- Only eight people correctly picked Colorado (+4.5) against Georgia.
- Only nine people correctly picked Indiana (+10) against Michigan.
- Only ten people correctly picked Washington (+10) against USC.
- Only nine people incorrectly took Clemson (+3) against Miami.
- Only twelve people incorrectly took the Furd (+7) against Oregon. Which is still twelve too many.
- Fourteen people incorrectly picked Florida (+8) against Alabama.
- No one picked the Tulsa/Rutgers game. Because both teams are god awful, and I'd pick against the Scarlet Knights if they were on a bye.
| West Division | |||||||||||
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| 4 | 1 | 0 | 0.800 | 0 | W2 | 3-1-0 | 0 | 587.8 | 132.5 | 446.2 | |
| atomsareenough | 3 | 2 | 0 | 0.600 | 1 | W1 | 3-1-0 | 1 | 665.0 | 55.2 | 591.2 |
| Followers of Mohamed | 2 | 3 | 0 | 0.400 | 2 | W1 | 2-2-0 | 1 | 655.5 | 64.8 | 578.0 |
| Team Winner | 2 | 3 | 0 | 0.400 | 2 | L3 | 1-3-0 | 0 | 513.0 | 207.2 | 644.2 |
| Joe Starkey Sucks | 1 | 4 | 0 | 0.200 | 3 | L1 | 1-3-0 | 1 | 623.5 | 96.8 | 701.0 |
| East Division | |||||||||||
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| Berkeley's Finest | 5 | 0 | 0 | 1.000 | 0 | W5 | 4-0-0 | 0 | 686.0 | 34.2 | 600.5 |
| ILikeMyFriedRiceWithExtraMSG | 3 | 2 | 0 | 0.600 | 2 | W1 | 2-2-0 | 2 | 720.2 | 0.0 | 680.5 |
| The Meddlesome Marmots | 3 | 2 | 0 | 0.600 | 2 | L1 | 2-2-0 | 0 | 615.2 | 105.0 | 615.5 |
| 4Ever Golden | 1 | 4 | 0 | 0.200 | 4 | L1 | 1-3-0 | 0 | 595.0 | 125.2 | 657.5 |
| Riley for Heisman | 1 | 4 | 0 | 0.200 | 4 | L4 | 1-3-0 | 0 | 563.8 | 156.5 | 710.2 |
4 comments
|
0 recs |
Do you like this story?
Comments
I went for the nuclear option for this weekend and picked up the Nebraska QB, who has already delivered 59 points for BigBAM. This BS stops NOW.
by Scootie on Oct 9, 2010 12:18 AM PDT reply actions 1 recs

by 
























































