I'm swamped right now, so I can't post the normal amount of updates I plan on doing later in the season. For now, I'll leave you guys with the total stats of each team for some comparison purposes:
Player R 2B HR RBI SB AVG OPS IP W S K ERA WHIP QS
Maharg 45 12 15 38 2 .288 .945 52.1 2 3 56 3.96 1.24 5
Bye Week 40 12 7 22 3 .273 .766 65.0 5 0 49 5.54 1.51 3
Norcal 27 10 7 27 3 .275 .821 30.0 2 3 25 3.90 1.50 3
RollOn667 30 12 6 26 5 .269 .774 28.0 1 1 13 6.75 1.89 1
Balk Way 45 16 11 45 2 .303 .919 43.0 3 1 34 6.91 1.95 1
Dumped 32 12 8 36 8 .233 .709 43.0 2 2 39 2.09 1.28 4
FAH Q 28 13 11 46 5 .287 .874 58.2 3 0 60 3.53 1.26 5
BakBakCy 27 10 9 31 6 .284 .829 35.1 4 1 39 7.64 1.67 3
FireStarkey 44 9 14 41 3 .257 .821 44.2 2 6 46 2.01 0.96 3
AstroPads 36 10 10 43 0 .245 .742 51.1 3 5 43 4.38 1.32 3
RagDoo 34 16 11 37 7 .269 .863 72.0 5 4 61 4.81 1.42 4
HydroJr 27 9 6 37 4 .246 .726 42.2 4 3 37 3.38 1.34 3
ChevyMo 31 11 8 23 7 .287 .865 72.2 6 5 57 3.22 1.17 7
MugClub 32 10 5 24 6 .283 .766 47.2 4 0 47 5.29 1.34 5
Okay. In a little bit, I'll be back on the scene... with a gangsta lean (and some All-Play records)


There are 73 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.