As racsan points out, we get some recognition from the coaches, but just not enough from the AP.
AP poll
1 Florida (48) 13-1 1606 1
2 Utah (16) 13-0 1519 7
3 Southern Cal (1) 12-1 1481 5
4 Texas 12-1 1478 3
5 Oklahoma 12-2 1391 2
6 Alabama 12-2 1264 4
7 TCU 11-2 1193 11
8 Penn St. 11-2 1153 6
9 Ohio St. 10-3 1013 10
10 Oregon 10-3 997 15
11 Boise St. 12-1 938 9
12 Texas Tech 11-2 916 8
13 Georgia 10-3 903 16
14 Mississippi 9-4 857 20
15 Virginia Tech 10-4 713 21
16 Oklahoma St. 9-4 534 13
17 Cincinnati 11-3 506 12
18 Oregon St. 9-4 467 24
19 Missouri 10-4 435 25
20 Iowa 9-4 317 NR
21 Florida St. 9-4 246 NR
22 Georgia Tech 9-4 223 14
23 West Virginia 9-4 144 NR
24 Michigan St. 9-4 138 19
25 BYU 10-3 137 17
Others receiving votes: California 128, Pittsburgh 106, LSU 95, Nebraska 64, Tulsa 61, Northwestern 53, Ball St. 13, Boston College 11, Rutgers 11, Rice 8, Arizona 4, Kansas 2.
Coaches poll
1. Florida (13-1) 1524
2. Southern California (12-1)1393
3. Texas (12-1) 1389
4. Utah (13-0) 1375
5. Oklahoma (12-2) 1333
6. Alabama (12-2) 1157
7. TCU (11-2) 1114
8. Penn State (11-2) 1091
9. Oregon (10-3) 1011
10. Georgia (10-3) 904
11. Ohio State (10-3) 874
12. Texas Tech (11-2) 867
13. Boise State (12-1) 809
14. Virginia Tech (10-4) 740
15. Mississippi (9-4) 620
16. Missouri (10-4) 549
17. Cincinnati (11-3) 493
18. Oklahoma State (9-4) 480
19. Oregon State (9-4) 407
20. Iowa (9-4) 250
21. Brigham Young (10-3) 248
22. Georgia Tech (9-4) 219
23. Florida State (9-4) 217
24. Michigan State (9-4) 179
25. California (9-4) 116
You might like Sagarin more; it places Cal 16th and has 5 Pac-10 teams in its top 25.
Well, the CGB blogpoll might have to extend some bias for the Golden Bears in comparison to the coaches and the mainstream media. Carp will certainly be outraged considering where he placed them.
Does Cal's ranking look good to you in either poll? Will it have any bearing on our regular season ranking next year?
In general, which poll do you prefer, AP, Coaches or Sagarin? Any other wrinkles stick out of the polls (Utah got SIXTEEN 1st place VOTES?) that you take umbrage with?
Poll
Does Cal deserve to be #26?
Yes, 26 sounds about right for the season we've had. (17 votes)
No, we deserve to be lower, we are not as good as the teams below us. (1 vote)
No, we're a top 25 team, WE BEAT Michigan State! (58 votes)
I don't care; it doesn't make any difference for next season. (10 votes)
86 total votes


There are 236 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.