So I was bored and decided to make a little script that would basically calculate Cal's success and and failures in the Tedford era.
Thus I have two tables below that show Cal's W-L record against all the teams it has played since 2002 and another table showing Cal's W-L record in eachy city Cal has played in since 2002.
The tables are color coded from blue to red with blue representing good (100% WR %age) and red representing bad (0% of games were won). Last item is an image of the map of US with circles centered
around the cities Cal has played in colored from blue to red. It's the same thing as the 2nd table except shown graphically.
It would be interesting now to perhaps overlay the location information with recruiting information to see how much of a correlation success in an area has to do with recruits.
Or we could overlay with another team's record to see something.
Interesting information that can be gleamed is that we have quite a bit of one-off games played in the Tedford era. What's that about? Also the high concentration of red in SoCal is concerning...
Don't make fun of my scripting skillz (or lack thereof) :p
| Team | W | L |
| Sacramento State | 1 | 0 |
| Virginia Tech | 1 | 0 |
| Illinois | 2 | 0 |
| BYU | 1 | 0 |
| Minnesota | 1 | 0 |
| Louisiana State | 1 | 0 |
| Texas A&M | 1 | 0 |
| Portland State | 1 | 0 |
| Baylor | 1 | 0 |
| Southern Mississippi | 2 | 0 |
| New Mexico State | 3 | 0 |
| Michigan State | 1 | 0 |
| Stanford | 5 | 1 |
| Washington | 5 | 1 |
| Arizona State | 4 | 1 |
| Washington State | 3 | 1 |
| Arizona | 4 | 2 |
| Air Force | 2 | 1 |
| Oregon | 3 | 2 |
| Tennessee | 1 | 1 |
| UCLA | 3 | 3 |
| Colorado State | 1 | 1 |
| Oregon State | 2 | 4 |
| USC | 1 | 5 |
| Kansas State | 0 | 1 |
| Utah | 0 | 1 |
| Texas Tech | 0 | 1 |
| Location: | W | L |
| Las Cruces NM | 1 | 0 |
| Champaign IL | 1 | 0 |
| Hattiesburg MS | 1 | 0 |
| Colorado Springs CO | 1 | 0 |
| Las Vegas CA | 1 | 0 |
| Pullman WA | 1 | 0 |
| East Lansing MI | 1 | 0 |
| Phoenix AZ | 1 | 0 |
| Fort Worth TX | 1 | 0 |
| Fort Collins CO | 1 | 0 |
| Berkeley CA | 28 | 9 |
| Seattle WA | 3 | 1 |
| Palo Alto CA | 2 | 1 |
| Corvallis OR | 2 | 1 |
| Tempe AZ | 2 | 1 |
| Tucson AZ | 1 | 1 |
| San Diego CA | 1 | 1 |
| Eugene OR | 1 | 2 |
| Los Angeles CA | 0 | 3 |
| Salt Lake City UT | 0 | 1 |
| Pasadena CA | 0 | 3 |
| Kansas City MO | 0 | 1 |
| Knoxville TN | 0 | 1 |



There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.